Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kagiso Rapulana c Jack Lees b David Wiese | 20 | 16 | 0 | 2 | 125.0 |
Cameron Delport c Tabraiz Shamsi b Lungi Ngidi | 9 | 8 | 2 | 0 | 112.5 |
Cameron Shekleton † c Lungi Ngidi b Dayyaan Galiem | 11 | 21 | 1 | 0 | 52.38 |
Thamsanqa Khumalo lbw b Lungi Ngidi | 4 | 4 | 1 | 0 | 100.0 |
Michael Erlank c Lhuan dre Pretorius b David Wiese | 28 | 20 | 1 | 2 | 140.0 |
Keith Dudgeon bowled b David Wiese | 14 | 6 | 2 | 1 | 233.33 |
Kyle Nipper bowled b Corbin Bosch | 19 | 17 | 3 | 0 | 111.76 |
Kurtlyn Mannikam bowled b Corbin Bosch | 18 | 20 | 3 | 0 | 90.0 |
Thando Ntini c Sibonelo Makhanya b Dayyaan Galiem | 5 | 4 | 1 | 0 | 125.0 |
Mbulelo Budaza Not Out | 0 | 1 | 0 | 0 | 0.0 |
Mondli Khumalo c Lhuan dre Pretorius b Dayyaan Galiem | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 1, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
141 / 10
( 19.4 Overs, RR : 7.17 )
|
|||||
Fall of wickets: Cameron Delport at 32 runs, in 3.2 over | Kagiso Rapulana at 38 runs, in 4.5 over | Thamsanqa Khumalo at 43 runs, in 5.4 over | Cameron Shekleton at 81 runs, in 11.2 over | Michael Erlank at 92 runs, in 12.1 over | Keith Dudgeon at 97 runs, in 12.5 over | Kurtlyn Mannikam at 135 runs, in 18.3 over | Kyle Nipper at 136 runs, in 18.5 over | Thando Ntini at 141 runs, in 19.3 over | Mondli Khumalo at 141 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
David Wiese | 4.0 | 1 | 21 | 3 | 5.25 |
Corbin Bosch | 3.0 | 0 | 20 | 2 | 6.67 |
Junior Dala | 2.0 | 0 | 26 | 0 | 13.0 |
Lungi Ngidi | 3.0 | 0 | 12 | 2 | 4.0 |
Tabraiz Shamsi | 3.0 | 0 | 23 | 0 | 7.67 |
Dayyaan Galiem | 3.4 | 0 | 24 | 3 | 6.55 |
Neil Brand | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † c Cameron Shekleton b Thando Ntini | 15 | 8 | 3 | 0 | 187.5 |
Rivaldo Moonsamy † Not Out | 90 | 41 | 11 | 5 | 219.51 |
Jack Lees bowled b Thando Ntini | 9 | 8 | 2 | 0 | 112.5 |
Sibonelo Makhanya Not Out | 21 | 18 | 2 | 0 | 116.67 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
142 / 2
( 12.3 Overs, RR : 11.36 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 30 runs, in 2.2 over | Jack Lees at 53 runs, in 4.5 over | | |||||
Bowler | O | M | R | W | ER |
Keith Dudgeon | 2.0 | 0 | 25 | 0 | 12.5 |
Mbulelo Budaza | 2.0 | 0 | 38 | 0 | 19.0 |
Thando Ntini | 3.3 | 0 | 29 | 2 | 8.29 |
Michael Erlank | 1.0 | 0 | 7 | 0 | 7.0 |
Kyle Nipper | 2.0 | 0 | 15 | 0 | 7.5 |
Mondli Khumalo | 1.0 | 0 | 11 | 0 | 11.0 |
Kurtlyn Mannikam | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Titans vs KwaZulu-Natal Inland |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Sun 14 Apr 2024 |
Time | 5:30 p.m. |
Toss | Titans won the toss and elected to bowl |
Weather | None |
Umpires |
Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
KwaZulu-Natal Inland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |