Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clyde Fortuin † c Sibonelo Makhanya b Neil Brand | 45 | 24 | 3 | 4 | 187.5 |
Adrian du Toit runout Rivaldo Moonsamy | 0 | 0 | 0 | 0 | 0 |
Shaun von Berg c Neil Brand b David Wiese | 8 | 9 | 0 | 1 | 88.89 |
Aviwe Mgijima bowled b David Wiese | 0 | 5 | 0 | 0 | 0.0 |
Mickey Copeland c Lhuan dre Pretorius b Junior Dala | 8 | 4 | 0 | 1 | 200.0 |
Ferisco Adams c Dayyaan Galiem b Junior Dala | 1 | 3 | 0 | 0 | 33.33 |
Christiaan Jonker bowled b Tabraiz Shamsi | 4 | 5 | 0 | 0 | 80.0 |
Hardus Viljoen c Steve Stolk b Lungi Ngidi | 9 | 11 | 1 | 0 | 81.82 |
Imran Manack c Lungi Ngidi b Corbin Bosch | 14 | 23 | 0 | 0 | 60.87 |
Glenton Stuurman c David Wiese b Lungi Ngidi | 20 | 25 | 2 | 0 | 80.0 |
Akhona Mnyaka Not Out | |||||
Extras
13
( b 0, lb 5, w 8, nb 0, p 0 )
|
|||||
Total
122 / 10
( 18.1 Overs, RR : 6.71 )
|
|||||
Fall of wickets: Adrian du Toit at 0 runs, in 0.2 over | Shaun von Berg at 41 runs, in 4.1 over | Aviwe Mgijima at 41 runs, in 4.6 over | Clyde Fortuin at 56 runs, in 6.3 over | Ferisco Adams at 63 runs, in 7.1 over | Mickey Copeland at 67 runs, in 7.4 over | Christiaan Jonker at 83 runs, in 9.5 over | Hardus Viljoen at 87 runs, in 10.5 over | Glenton Stuurman at 122 runs, in 17.6 over | Imran Manack at 122 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
David Wiese | 3.0 | 1 | 9 | 2 | 3.0 |
Dayyaan Galiem | 2.0 | 0 | 14 | 0 | 7.0 |
Lungi Ngidi | 3.0 | 0 | 19 | 2 | 6.33 |
Junior Dala | 3.0 | 0 | 32 | 2 | 10.67 |
Corbin Bosch | 3.1 | 0 | 14 | 1 | 4.42 |
Neil Brand | 1.0 | 0 | 13 | 1 | 13.0 |
Tabraiz Shamsi | 3.0 | 0 | 16 | 1 | 5.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † c Aviwe Mgijima b Shaun von Berg | 29 | 29 | 4 | 0 | 100.0 |
Rivaldo Moonsamy † c Shaun von Berg b Imran Manack | 8 | 9 | 1 | 0 | 88.89 |
Steve Stolk c Adrian du Toit b Glenton Stuurman | 0 | 3 | 0 | 0 | 0.0 |
Sibonelo Makhanya Not Out | 22 | 15 | 1 | 2 | 146.67 |
Dayyaan Galiem Not Out | 8 | 4 | 1 | 0 | 200.0 |
Extras
6
( b 2, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
73 / 3
( 9.5 Overs, RR : 7.43 )
|
|||||
Fall of wickets: Rivaldo Moonsamy at 24 runs, in 3.5 over | Steve Stolk at 28 runs, in 4.4 over | Lhuan dre Pretorius at 47 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Glenton Stuurman | 3.0 | 0 | 16 | 1 | 5.33 |
Imran Manack | 4.0 | 0 | 23 | 1 | 5.75 |
Hardus Viljoen | 1.5 | 0 | 15 | 0 | 8.18 |
Shaun von Berg | 1.0 | 0 | 17 | 1 | 17.0 |
Match | Titans vs Rocks |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Fri 12 Apr 2024 |
Time | 9:30 p.m. |
Toss | Titans won the toss and elected to bowl |
Weather | 20.0°C|Sunny |
Umpires |
Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Rocks | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |