Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke † c Corbin Bosch b Junior Dala | 5 | 13 | 0 | 0 | 38.46 |
Jiveshan Pillay c Aiden Markram b Dayyaan Galiem | 50 | 37 | 5 | 2 | 135.14 |
Jordan Hermann c Dayyaan Galiem b Aiden Markram | 14 | 14 | 0 | 1 | 100.0 |
Marco Jansen Not Out | 56 | 34 | 4 | 4 | 164.71 |
Tristan Stubbs c Aiden Markram b Lizaad Williams | 27 | 18 | 4 | 0 | 150.0 |
Patrick Kruger c Dewald Brevis b Corbin Bosch | 17 | 7 | 1 | 1 | 242.86 |
Extras
16
( b 4, lb 5, w 4, nb 3, p 0 )
|
|||||
Total
185 / 5
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Matthew Breetzke at 25 runs, in 4.1 over | Jordan Hermann at 58 runs, in 8.1 over | Jiveshan Pillay at 105 runs, in 13.3 over | Tristan Stubbs at 168 runs, in 18.3 over | Patrick Kruger at 185 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Aiden Markram | 3.0 | 0 | 21 | 1 | 7.0 |
Lizaad Williams | 4.0 | 0 | 22 | 1 | 5.5 |
Aaron Phangiso | 1.0 | 0 | 14 | 0 | 14.0 |
Junior Dala | 4.0 | 0 | 39 | 1 | 9.75 |
Tabraiz Shamsi | 3.0 | 0 | 25 | 0 | 8.33 |
Corbin Bosch | 3.0 | 0 | 35 | 1 | 11.67 |
Dayyaan Galiem | 2.0 | 0 | 20 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sibonelo Makhanya runout Beyers Swanepoel | 1 | 1 | 0 | 0 | 100.0 |
Dewald Brevis c Jordan Hermann b Patrick Kruger | 50 | 29 | 5 | 3 | 172.41 |
Rivaldo Moonsamy † c Nealan van Heerden b Patrick Kruger | 34 | 27 | 4 | 1 | 125.93 |
Aiden Markram c Matthew Breetzke b Siya Simetu | 25 | 25 | 1 | 1 | 100.0 |
Heinrich Klaasen † bowled b Marco Jansen | 9 | 7 | 0 | 1 | 128.57 |
Dayyaan Galiem bowled b Siya Simetu | 32 | 12 | 2 | 3 | 266.67 |
Corbin Bosch bowled b Siya Simetu | 7 | 8 | 1 | 0 | 87.5 |
Aaron Phangiso Not Out | 5 | 5 | 0 | 0 | 100.0 |
Junior Dala Not Out | 11 | 6 | 2 | 0 | 183.33 |
Extras
9
( b 1, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
183 / 7
( 20.0 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Sibonelo Makhanya at 1 runs, in 0.4 over | Rivaldo Moonsamy at 72 runs, in 8.1 over | Dewald Brevis at 96 runs, in 10.3 over | Heinrich Klaasen at 121 runs, in 13.1 over | Dayyaan Galiem at 158 runs, in 16.3 over | Aiden Markram at 159 runs, in 16.6 over | Corbin Bosch at 167 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Beyers Swanepoel | 4.0 | 0 | 27 | 0 | 6.75 |
Marco Jansen | 4.0 | 0 | 49 | 1 | 12.25 |
Nealan van Heerden | 4.0 | 0 | 44 | 0 | 11.0 |
Siya Simetu | 4.0 | 0 | 20 | 3 | 5.0 |
Patrick Kruger | 3.0 | 0 | 22 | 2 | 7.33 |
Andile Mokgakane | 1.0 | 0 | 19 | 0 | 19.0 |
Match | Titans vs Warriors |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Wed 13 Mar 2024 |
Time | 9:30 p.m. |
Toss | Titans won the toss and elected to bowl |
Weather | 33.0°C|Sunny |
Umpires |
Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |