Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † c Kyle Verreynne b Kyle Simmonds | 37 | 23 | 5 | 1 | 160.87 |
Joshua van Heerden c Wayne Parnell b George Linde | 17 | 23 | 0 | 0 | 73.91 |
Rivaldo Moonsamy † c Kyle Verreynne b George Linde | 20 | 12 | 4 | 0 | 166.67 |
Sibonelo Makhanya c Edward Moore b Wayne Parnell | 9 | 12 | 0 | 0 | 75.0 |
Neil Brand Not Out | 39 | 26 | 1 | 2 | 150.0 |
Dayyaan Galiem c Beuran Hendricks b Wayne Parnell | 0 | 1 | 0 | 0 | 0.0 |
David Wiese c Kyle Verreynne b Beuran Hendricks | 2 | 8 | 0 | 0 | 25.0 |
Aaron Phangiso c Kyle Verreynne b Beuran Hendricks | 16 | 13 | 1 | 0 | 123.08 |
Junior Dala Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
5
( b 1, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
147 / 7
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 50 runs, in 6.3 over | Joshua van Heerden at 75 runs, in 9.3 over | Rivaldo Moonsamy at 76 runs, in 9.5 over | Sibonelo Makhanya at 95 runs, in 13.1 over | Dayyaan Galiem at 95 runs, in 13.2 over | David Wiese at 103 runs, in 15.2 over | Aaron Phangiso at 142 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Simmonds | 4.0 | 0 | 35 | 1 | 8.75 |
Wayne Parnell | 4.0 | 0 | 23 | 2 | 5.75 |
Beuran Hendricks | 4.0 | 0 | 23 | 2 | 5.75 |
Mthiwekhaya Nabe | 4.0 | 0 | 39 | 0 | 9.75 |
George Linde | 4.0 | 0 | 25 | 2 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore c b Tabraiz Shamsi | 55 | 52 | 5 | 1 | 105.77 |
David Bedingham c Dayyaan Galiem b David Wiese | 50 | 32 | 4 | 3 | 156.25 |
Kyle Verreynne † c b David Wiese | 6 | 7 | 0 | 0 | 85.71 |
Tony de Zorzi c Junior Dala b Tabraiz Shamsi | 2 | 3 | 0 | 0 | 66.67 |
George Linde c Ayabulela Gqamane b David Wiese | 17 | 13 | 1 | 1 | 130.77 |
Abdullah Bayoumy Not Out | 5 | 6 | 0 | 0 | 83.33 |
Onke Nyaku c Ayabulela Gqamane b David Wiese | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
138 / 6
( 19.0 Overs, RR : 7.26 )
|
|||||
Fall of wickets: David Bedingham at 92 runs, in 11.4 over | Kyle Verreynne at 109 runs, in 13.6 over | Tony de Zorzi at 114 runs, in 14.6 over | Edward Moore at 119 runs, in 16.2 over | George Linde at 138 runs, in 18.5 over | Onke Nyaku at 138 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Aaron Phangiso | 3.0 | 0 | 25 | 0 | 8.33 |
Lizaad Williams | 3.0 | 0 | 22 | 0 | 7.33 |
Junior Dala | 2.0 | 0 | 20 | 0 | 10.0 |
Dayyaan Galiem | 3.0 | 0 | 19 | 0 | 6.33 |
Tabraiz Shamsi | 4.0 | 0 | 32 | 2 | 8.0 |
David Wiese | 4.0 | 0 | 20 | 4 | 5.0 |
Match | Titans vs Western Province |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Sat 23 Mar 2024 |
Time | 5:30 p.m. |
Toss | Western Province won the toss and elected to bowl |
Weather | 24.0°C|Sunny |
Umpires |
Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Western Province | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |