Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Gayle bowled b Ashraf | 4 | 9 | 1 | 0 | 44.44 |
Navneet Dhaliwal c Jonathan Smit b Bin Zafar | 5 | 16 | 1 | 0 | 31.25 |
Cameron Delport bowled b Bin Zafar | 4 | 6 | 0 | 0 | 66.67 |
Azam Khan † c Jonathan Smit b Ashraf | 8 | 4 | 2 | 0 | 200.0 |
Shoaib Malik lbw b Farhan Malik | 37 | 37 | 2 | 0 | 100.0 |
James Neesham c Kirton b Bin Zafar | 18 | 24 | 0 | 0 | 75.0 |
Tom Cooper runout | 26 | 14 | 1 | 2 | 185.71 |
Nikhil Dutta bowled b Zaman | 5 | 7 | 0 | 0 | 71.43 |
Jaskaran Singh c b Zaman | 0 | 1 | 0 | 0 | 0.0 |
Praveen Kumar Not Out | 2 | 3 | 0 | 0 | 66.67 |
Zahoor Khan Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
115 / 9
( 20.0 Overs, RR : 5.75 )
|
|||||
Fall of wickets: Gayle at 11 runs, in 3.3 over | Dhaliwal at 11 runs, in 4.4 over | Khan at 22 runs, in 5.3 over | Delport at 28 runs, in 6.1 over | Neesham at 72 runs, in 14.6 over | Shoaib Malik at 84 runs, in 16.3 over | Dutta at 110 runs, in 19.1 over | Jaskaran Singh at 110 runs, in 19.2 over | Cooper at 114 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 14 | 0 | 3.5 |
Zaman Khan | 4.0 | 0 | 20 | 2 | 5.0 |
Faheem Ashraf | 4.0 | 0 | 30 | 2 | 7.5 |
Saad Bin Zafar | 4.0 | 0 | 31 | 3 | 7.75 |
Farhan Malik | 4.0 | 0 | 19 | 1 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Kirton bowled b Zahoor | 12 | 12 | 2 | 0 | 100.0 |
Colin Munro bowled b Praveen Kumar | 67 | 31 | 5 | 6 | 216.13 |
Hamza Tariq † Not Out | 25 | 21 | 2 | 1 | 119.05 |
Gerhard Erasmus bowled b Dutta | 1 | 5 | 0 | 0 | 20.0 |
Armaan Kapoor lbw b Dutta | 5 | 7 | 0 | 0 | 71.43 |
Jonathan Smit Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
118 / 4
( 13.2 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Kirton at 63 runs, in 5.2 over | Munro at 87 runs, in 8.4 over | Erasmus at 90 runs, in 9.5 over | Armaan at 96 runs, in 11.1 over | | |||||
Bowler | O | M | R | W | ER |
Tom Cooper | 2.0 | 0 | 26 | 0 | 13.0 |
James Neesham | 1.0 | 0 | 19 | 0 | 19.0 |
Nikhil Dutta | 4.0 | 0 | 36 | 2 | 9.0 |
Jaskaran Singh | 1.0 | 0 | 4 | 0 | 4.0 |
Zahoor Khan | 1.2 | 0 | 12 | 1 | 9.0 |
Praveen Kumar | 4.0 | 0 | 19 | 1 | 4.75 |
Match | 10th Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Wed 26 Jul 2023 |
Time | 8:30 p.m. |
Toss | Toronto Nationals won the toss and chose to bowl first |
Weather | 27°C | Partly Cloudy |
Umpires | Amol Bhatt | Leslie Reifer | |
Toronto Nationals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mississauga Panthers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |