Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh c Jonathan Smit b Zaman | 21 | 13 | 2 | 0 | 161.54 |
Alex Hales bowled b Bin Zafar | 16 | 17 | 2 | 0 | 94.12 |
Litton Das † c Zaman b Bin Zafar | 21 | 20 | 1 | 1 | 105.0 |
Iftikhar Ahmed c Hamza Tariq b Farooqi | 47 | 35 | 3 | 3 | 134.29 |
Pargat Singh bowled b Ashraf | 6 | 10 | 1 | 0 | 60.0 |
Matthew Forde runout Hamza Tariq | 19 | 11 | 2 | 1 | 172.73 |
Dillon Heyliger Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
141 / 6
( 18.0 Overs, RR : 7.83 )
|
|||||
Fall of wickets: Jatinder at 34 runs, in 3.2 over | Hales at 45 runs, in 5.5 over | Das at 67 runs, in 9.5 over | Singh at 95 runs, in 13.5 over | Ahmed at 139 runs, in 17.4 over | Forde at 141 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.0 | 0 | 29 | 1 | 9.67 |
Zaman Khan | 3.0 | 0 | 25 | 1 | 8.33 |
Faheem Ashraf | 4.0 | 0 | 40 | 1 | 10.0 |
Saad Bin Zafar | 4.0 | 0 | 14 | 2 | 3.5 |
Shahid Afridi | 4.0 | 0 | 29 | 0 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamza Tariq † c Jatinder b Forde | 5 | 9 | 0 | 0 | 55.56 |
Colin Munro bowled b Lamichhane | 43 | 27 | 6 | 1 | 159.26 |
Nicholas Kirton lbw b Forde | 0 | 2 | 0 | 0 | 0.0 |
Gerhard Erasmus c Hales b Khalid | 5 | 6 | 1 | 0 | 83.33 |
Armaan Kapoor c Jatinder b Lamichhane | 16 | 19 | 1 | 0 | 84.21 |
Shahid Afridi c Scholtz b Forde | 23 | 21 | 0 | 2 | 109.52 |
Faheem Ashraf c Heyliger b Forde | 1 | 2 | 0 | 0 | 50.0 |
Jonathan Smit c Forde b Scholtz | 23 | 15 | 3 | 1 | 153.33 |
Saad Bin Zafar bowled b Spencer Johnson | 1 | 3 | 0 | 0 | 33.33 |
Zaman Khan Not Out | 1 | 3 | 0 | 0 | 33.33 |
Fazalhaq Farooqi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
121 / 9
( 18.0 Overs, RR : 6.72 )
|
|||||
Fall of wickets: Hamza Tariq at 22 runs, in 3.1 over | Kirton at 22 runs, in 3.3 over | Erasmus at 27 runs, in 4.3 over | Armaan at 71 runs, in 10.2 over | Munro at 72 runs, in 10.4 over | Ashraf at 75 runs, in 11.2 over | Jonathan Smit at 105 runs, in 15.3 over | Bin Zafar at 106 runs, in 16.1 over | Afridi at 120 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 29 | 1 | 7.25 |
Matthew Forde | 4.0 | 0 | 29 | 4 | 7.25 |
Ammar Khalid | 2.0 | 0 | 13 | 1 | 6.5 |
Dillon Heyliger | 1.0 | 0 | 8 | 0 | 8.0 |
Sandeep Lamichhane | 4.0 | 0 | 22 | 2 | 5.5 |
Iftikhar Ahmed | 1.0 | 0 | 7 | 0 | 7.0 |
Bernard Scholtz | 2.0 | 0 | 12 | 1 | 6.0 |
Match | 8th Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Tue 25 Jul 2023 |
Time | 9 p.m. |
Toss | Toronto Nationals won the toss and chose to bowl first |
Weather | 24°C | Partly Cloudy |
Umpires | Arnold Maddela | Masudur Rahman | |
Toronto Nationals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Surrey Jaguars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |