Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manender Singh † bowled b Deepak Chahar | 2 | 4 | 0 | 0 | 50.0 |
Aditya Garhwal c Zubair Ali b Lakhan Bharti | 32 | 23 | 3 | 2 | 139.13 |
Yash Kothari c Zubair Ali b Deepak Chahar | 0 | 2 | 0 | 0 | 0.0 |
Kartik Sharma bowled b Ajay Kookna | 3 | 12 | 0 | 0 | 25.0 |
Rahul Tomar st Kunal Rathore b Ajay Kookna | 2 | 4 | 0 | 0 | 50.0 |
Arjit Gupta c Kunal Rathore b Lakhan Bharti | 14 | 20 | 0 | 1 | 70.0 |
Samarpit Joshi † lbw b Lakhan Bharti | 0 | 3 | 0 | 0 | 0.0 |
Chandrapal Singh lbw b Lakhan Bharti | 7 | 12 | 0 | 0 | 58.33 |
Sahil Dhiwan c Karan Lamba b Ajay Kookna | 0 | 1 | 0 | 0 | 0.0 |
Pradhumn Parikh None Not Out | 4 | 4 | 1 | 0 | 100.0 |
Khaleel Ahmed c Karan Lamba b Lakhan Bharti | 0 | 2 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
67 / 10
( 14.3 Overs, RR : 4.69 )
|
|||||
Fall of wickets: Manender Singh at 2 runs, in 0.4 over | Yash Kothari at 2 runs, in 0.6 over | Kartik Sharma at 27 runs, in 4.5 over | Rahul Tomar at 39 runs, in 6.4 over | Aditya Garhwal at 43 runs, in 9.1 over | Samarpit Joshi at 43 runs, in 9.4 over | Arjit Gupta at 62 runs, in 12.6 over | Sahil Dhiwan at 63 runs, in 13.2 over | Chandrapal Singh at 67 runs, in 14.1 over | Khaleel Ahmed at 67 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 2.0 | 0 | 7 | 2 | 3.5 |
Mohit Jain | 3.0 | 0 | 25 | 0 | 8.33 |
Ajay Kookna | 4.0 | 1 | 13 | 3 | 3.25 |
Lakhan Bharti | 3.3 | 1 | 12 | 5 | 3.43 |
Zubair Ali | 1.0 | 0 | 5 | 0 | 5.0 |
Ritik Sharma | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arnav Gautam c Rahul Tomar b Pradhumn Parikh | 41 | 17 | 1 | 5 | 241.18 |
Zubair Ali c Manender Singh b Ajay Dharnia | 19 | 15 | 3 | 0 | 126.67 |
Ritik Sharma None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Raj Sharma None Not Out | 11 | 8 | 1 | 1 | 137.5 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
71 / 2
( 6.4 Overs, RR : 11.09 )
|
|||||
Fall of wickets: Arnav Gautam at 56 runs, in 4.6 over | Zubair Ali at 60 runs, in 5.2 over | | |||||
Bowler | O | M | R | W | ER |
Chandrapal Singh | 2.0 | 0 | 15 | 0 | 7.5 |
Sahil Dhiwan | 2.0 | 0 | 30 | 0 | 15.0 |
Pradhumn Parikh | 1.4 | 0 | 21 | 1 | 12.6 |
Ajay Dharnia | 1.0 | 0 | 5 | 1 | 5.0 |
Match | 6th Match |
Series | Rajasthan Premier League, 2023 |
Format | T20 |
Stadium | Barkatullah Khan Stadium |
City | Jodhpur |
Date | Wed 30 Aug 2023 |
Time | 3 p.m. |
Toss | Bhilwara Bulls won the toss and chose to bowl first |
Weather | 33°C°F/Sunny |
Umpires |
Udaipur Lake City Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bhilwara Bulls | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |