Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes st Aryansh Sharma b Khan | 21 | 21 | 2 | 1 | 100.0 |
Tim Seifert † bowled b Jawad Ullah | 7 | 6 | 0 | 1 | 116.67 |
Mitchell Santner bowled b Khan | 1 | 4 | 0 | 0 | 25.0 |
Dane Cleaver † bowled b Khan | 0 | 1 | 0 | 0 | 0.0 |
Mark Chapman c Ethan D'Souza b Zahoor | 63 | 46 | 3 | 3 | 136.96 |
Cole McConchie c Tandon b Faraazuddin | 9 | 14 | 0 | 0 | 64.29 |
James Neesham c Waseem b Ali Naseer | 21 | 17 | 2 | 0 | 123.53 |
Rachin Ravindra lbw b Jawad Ullah | 2 | 4 | 0 | 0 | 50.0 |
Kyle Jamieson Not Out | 8 | 6 | 0 | 0 | 133.33 |
Tim Southee Not Out | 4 | 2 | 0 | 0 | 200.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
142 / 8
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Tim Seifert at 14 runs, in 2.5 over | Santner at 27 runs, in 4.2 over | Cleaver at 27 runs, in 4.3 over | Bowes at 38 runs, in 6.2 over | Cole McConchie at 65 runs, in 11.3 over | Neesham at 118 runs, in 16.5 over | Ravindra at 121 runs, in 17.5 over | Chapman at 138 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Jawad Ullah | 4.0 | 0 | 16 | 2 | 4.0 |
Aayan Khan | 4.0 | 0 | 20 | 3 | 5.0 |
Ali Naseer | 3.0 | 0 | 25 | 1 | 8.33 |
Zahoor Khan | 4.0 | 0 | 35 | 1 | 8.75 |
Mohammed Faraazuddin | 4.0 | 0 | 37 | 1 | 9.25 |
Basil Hameed | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † c Neesham b Southee | 0 | 3 | 0 | 0 | 0.0 |
Waseem Muhammad c Southee b Santner | 55 | 29 | 4 | 3 | 189.66 |
Vriitya Aravind † bowled b Jamieson | 25 | 21 | 3 | 2 | 119.05 |
Asif Khan Not Out | 48 | 29 | 5 | 1 | 165.52 |
Basil Hameed Not Out | 12 | 12 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
144 / 3
( 15.4 Overs, RR : 9.19 )
|
|||||
Fall of wickets: Aryansh Sharma at 0 runs, in 0.3 over | Aravind at 40 runs, in 5.5 over | Waseem at 96 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 3.4 | 1 | 32 | 1 | 8.73 |
Benjamin Lister | 2.0 | 0 | 17 | 0 | 8.5 |
Mitchell Santner | 3.0 | 0 | 26 | 1 | 8.67 |
Kyle Jamieson | 3.0 | 0 | 30 | 1 | 10.0 |
Cole McConchie | 1.0 | 0 | 14 | 0 | 14.0 |
James Neesham | 3.0 | 0 | 24 | 0 | 8.0 |
Match | 2nd T20 Match |
Series | New Zealand tour of United Arab Emirates, 2023 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sat 19 Aug 2023 |
Time | 7:30 p.m. |
Toss | United Arab Emirates won the toss and chose to bowl first |
Weather | 36°C|Mostly Sunny |
Umpires | Aasif Iqbal | Shiju Sam | |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |