Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes c Zahoor b Jawad Ullah | 9 | 9 | 1 | 0 | 100.0 |
Tim Seifert † c Basil Hameed b Siddique | 13 | 11 | 2 | 0 | 118.18 |
Will Young c Faraazuddin b Siddique | 56 | 46 | 7 | 1 | 121.74 |
Mark Chapman c Aravind b Siddique | 51 | 32 | 5 | 2 | 159.38 |
Dean Foxcroft c Waseem b Zahoor | 10 | 10 | 0 | 0 | 100.0 |
Mitchell Santner Not Out | 20 | 11 | 2 | 1 | 181.82 |
Rachin Ravindra Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 1, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
166 / 5
( 20.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Bowes at 16 runs, in 2.2 over | Tim Seifert at 35 runs, in 4.6 over | Young at 119 runs, in 14.6 over | Chapman at 135 runs, in 16.4 over | Dean Foxcroft at 159 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Jawad Ullah | 4.0 | 0 | 26 | 1 | 6.5 |
Aayan Khan | 4.0 | 0 | 31 | 0 | 7.75 |
Junaid Siddique | 4.0 | 0 | 26 | 3 | 6.5 |
Zahoor Khan | 4.0 | 0 | 32 | 1 | 8.0 |
Basil Hameed | 3.0 | 0 | 30 | 0 | 10.0 |
Mohammed Faraazuddin | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † st Tim Seifert b Santner | 16 | 22 | 2 | 0 | 72.73 |
Waseem Muhammad c Tim Seifert b Lister | 8 | 4 | 2 | 0 | 200.0 |
Vriitya Aravind † c Young b Jamieson | 12 | 9 | 1 | 1 | 133.33 |
Asif Khan c Ravindra b Adithya Ashok | 11 | 15 | 1 | 0 | 73.33 |
Ansh Tandon runout Lister | 1 | 1 | 0 | 0 | 100.0 |
Basil Hameed Not Out | 24 | 28 | 2 | 1 | 85.71 |
Aayan Khan c Southee b Lister | 42 | 36 | 4 | 1 | 116.67 |
Mohammed Faraazuddin c Santner b Lister | 0 | 2 | 0 | 0 | 0.0 |
Junaid Siddique Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
18
( b 0, lb 3, w 15, nb 0, p 0 )
|
|||||
Total
134 / 7
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Waseem at 8 runs, in 1.4 over | Aravind at 29 runs, in 4.3 over | Aryansh Sharma at 44 runs, in 7.1 over | Khan at 53 runs, in 8.3 over | Tandon at 53 runs, in 8.5 over | Khan at 121 runs, in 18.2 over | Faraazuddin at 122 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 4.0 | 1 | 24 | 0 | 6.0 |
Benjamin Lister | 4.0 | 0 | 35 | 3 | 8.75 |
Kyle Jamieson | 4.0 | 0 | 23 | 1 | 5.75 |
Mitchell Santner | 4.0 | 0 | 21 | 1 | 5.25 |
Adithya Ashok | 4.0 | 0 | 28 | 1 | 7.0 |
Match | 3rd T20 Match |
Series | New Zealand tour of United Arab Emirates, 2023 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sun 20 Aug 2023 |
Time | 7:30 p.m. |
Toss | United Arab Emirates won the toss and chose to bowl first |
Weather | 37°C Mostly Sunny |
Umpires | Akbar Ali | Shiju Sam | |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |