Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Esha Oza c Selina Solman b Rachel Andrew | 29 | 21 | 5 | 0 | 138.1 |
Theertha Satish † c Rachel Andrew b Nasimana Navaika | 44 | 42 | 3 | 0 | 104.76 |
Khushi Sharma c Gillian Chilia b Rachel Andrew | 1 | 2 | 0 | 0 | 50.0 |
Kavisha Egodage c Rachel Andrew b Vanessa Vira | 17 | 21 | 2 | 0 | 80.95 |
Heena Hotchandani bowled b Nasimana Navaika | 11 | 13 | 1 | 0 | 84.62 |
Rinitha Rajith runout Gillian Chilia | 9 | 11 | 1 | 0 | 81.82 |
Siya Gokhale c Valenta Langiatu b Nasimana Navaika | 0 | 1 | 0 | 0 | 0.0 |
Samaira Dharnidharka Not Out | 7 | 9 | 0 | 0 | 77.78 |
Vaishnave Mahesh Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
13
( b 3, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
133 / 7
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Esha Oza at 44 runs, in 6.1 over | Khushi Sharma at 46 runs, in 6.5 over | Kavisha Egodage at 77 runs, in 11.6 over | Heena Hotchandani at 108 runs, in 15.4 over | Theertha Satish at 115 runs, in 17.2 over | Siya Gokhale at 115 runs, in 17.3 over | Rinitha Rajith at 129 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Vanessa Vira | 4.0 | 0 | 32 | 1 | 8.0 |
Vicky Mansale | 3.0 | 0 | 23 | 0 | 7.67 |
Selina Solman | 3.0 | 0 | 26 | 0 | 8.67 |
Rachel Andrew | 4.0 | 0 | 17 | 2 | 4.25 |
Nasimana Navaika | 4.0 | 0 | 21 | 3 | 5.25 |
Rayline Ova | 2.0 | 0 | 8 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Selina Solman bowled b Samaira Dharnidharka | 10 | 10 | 2 | 0 | 100.0 |
Valenta Langiatu c Theertha Satish b Khushi Sharma | 0 | 12 | 0 | 0 | 0.0 |
Nasimana Navaika lbw b Samaira Dharnidharka | 0 | 6 | 0 | 0 | 0.0 |
Rachel Andrew bowled b Samaira Dharnidharka | 0 | 1 | 0 | 0 | 0.0 |
Alvina Chilia c Theertha Satish b Heena Hotchandani | 7 | 15 | 0 | 0 | 46.67 |
Vicky Mansale bowled b Samaira Dharnidharka | 1 | 4 | 0 | 0 | 25.0 |
Maiyllise Carlot c Lavanya Keny b Esha Oza | 4 | 16 | 0 | 0 | 25.0 |
Gillian Chilia † Not Out | 21 | 29 | 2 | 0 | 72.41 |
Rayline Ova bowled b Heena Hotchandani | 6 | 6 | 0 | 0 | 100.0 |
Vanessa Vira Not Out | 5 | 21 | 0 | 0 | 23.81 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
63 / 8
( 20.0 Overs, RR : 3.15 )
|
|||||
Fall of wickets: Selina Solman at 11 runs, in 2.2 over | Nasimana Navaika at 11 runs, in 4.2 over | Rachel Andrew at 11 runs, in 4.3 over | Valenta Langiatu at 12 runs, in 5.2 over | Vicky Mansale at 15 runs, in 6.3 over | Alvina Chilia at 28 runs, in 10.2 over | Maiyllise Carlot at 30 runs, in 11.1 over | Rayline Ova at 37 runs, in 12.3 over | | |||||
Bowler | O | M | R | W | ER |
Samaira Dharnidharka | 4.0 | 0 | 12 | 4 | 3.0 |
Khushi Sharma | 4.0 | 2 | 3 | 1 | 0.75 |
Vaishnave Mahesh | 1.0 | 0 | 9 | 0 | 9.0 |
Esha Oza | 3.0 | 0 | 14 | 1 | 4.67 |
Heena Hotchandani | 4.0 | 0 | 10 | 2 | 2.5 |
Kavisha Egodage | 4.0 | 0 | 13 | 0 | 3.25 |
Match | 18th Match |
Series | ICC Women's T20 World Cup Qualifier, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Fri 03 May 2024 |
Time | 4:30 p.m. |
Toss | Vanuatu Women won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires |
United Arab Emirates | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Vanuatu Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |