Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith bowled b Mitchell McClenaghan | 21 | 20 | 2 | 1 | 105.0 |
Martin Guptill c Chadwick Walton b Pankaj Singh | 0 | 5 | 0 | 0 | 0.0 |
Rikki Clarke Not Out | 80 | 52 | 6 | 4 | 153.85 |
Gurkeerat Singh Mann c Parvinder Awana b Pankaj Singh | 64 | 36 | 8 | 2 | 177.78 |
Peter Trego c Angelo Perera b Thisara Perera | 17 | 6 | 1 | 2 | 283.33 |
Asghar Afghan runout [T] Robin Uthappa [H] Mitchell McClenaghan | 0 | 1 | 0 | 0 | 0.0 |
Stuart Binny Not Out | |||||
Extras
5
( b 1, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
187 / 5
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Martin Guptill at 11 runs, in 2.4 over | Dwayne Smith at 36 runs, in 5.6 over | Gurkeerat Singh Mann at 158 runs, in 17.3 over | Peter Trego at 177 runs, in 18.6 over | Asghar Afghan at 184 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Pankaj Singh | 4.0 | 0 | 43 | 2 | 10.75 |
Praveen Gupta | 4.0 | 0 | 33 | 0 | 8.25 |
Mitchell McClenaghan | 4.0 | 0 | 36 | 1 | 9.0 |
Amit Verma | 2.0 | 0 | 16 | 0 | 8.0 |
Thisara Perera | 4.0 | 0 | 32 | 1 | 8.0 |
Harbhajan Singh | 1.0 | 0 | 8 | 0 | 8.0 |
Asela Gunaratne | 1.0 | 0 | 17 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † c Martin Guptill b Stuart Binny | 40 | 27 | 5 | 1 | 148.15 |
Chadwick Walton † c Amit Paunikar b Stuart Binny | 29 | 17 | 4 | 1 | 170.59 |
Amit Verma c Dwayne Smith b SB Jakati | 8 | 5 | 0 | 1 | 160.0 |
Angelo Perera c Jerome Taylor b Stuart Binny | 30 | 23 | 1 | 1 | 130.43 |
Asela Gunaratne Not Out | 51 | 29 | 0 | 5 | 175.86 |
Thisara Perera c Suresh Raina b Jerome Taylor | 25 | 13 | 3 | 1 | 192.31 |
Colin de Grandhomme Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
193 / 5
( 19.0 Overs, RR : 10.16 )
|
|||||
Fall of wickets: Chadwick Walton at 71 runs, in 7.1 over | Robin Uthappa at 72 runs, in 7.3 over | Amit Verma at 80 runs, in 8.3 over | Angelo Perera at 136 runs, in 15.3 over | Thisara Perera at 187 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Chris Mpofu | 4.0 | 0 | 40 | 0 | 10.0 |
Jerome Taylor | 4.0 | 0 | 55 | 1 | 13.75 |
Peter Trego | 3.0 | 0 | 29 | 0 | 9.67 |
Rikki Clarke | 1.0 | 0 | 14 | 0 | 14.0 |
SB Jakati | 3.0 | 0 | 34 | 1 | 11.33 |
Stuart Binny | 4.0 | 0 | 20 | 3 | 5.0 |
Match | Urbanrisers Hyderabad vs Manipal Tigers |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | Lalbhai Contractor Stadium |
City | Surat |
Date | Sat 09 Dec 2023 |
Time | 6:30 p.m. |
Toss | Manipal Tigers won the toss and elected to bowl |
Weather | 26.2°C|Clear |
Umpires | Ajay Verma | Dinesh Kumar Saravanan | |
Urbanrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Manipal Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |