Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith c Suranga Lakmal b Abdur Razzak | 15 | 19 | 1 | 1 | 78.95 |
Martin Guptill bowled b Hamid Hassan | 46 | 28 | 6 | 2 | 164.29 |
Gurkeerat Singh Mann lbw b Abdur Razzak | 0 | 1 | 0 | 0 | 0.0 |
Suresh Raina lbw b Hamid Hassan | 10 | 14 | 1 | 0 | 71.43 |
Peter Trego lbw b Dilshan Munaweera | 17 | 8 | 2 | 1 | 212.5 |
Stuart Binny c Manvinder Bisla b Hamid Hassan | 23 | 12 | 1 | 2 | 191.67 |
Yogesh Nagar c Manvinder Bisla b Pawan Negi | 40 | 29 | 5 | 0 | 137.93 |
Amit Paunikar † bowled b Hamid Hassan | 0 | 1 | 0 | 0 | 0.0 |
Tino Best bowled b Suranga Lakmal | 1 | 3 | 0 | 0 | 33.33 |
Chris Mpofu bowled b Suranga Lakmal | 0 | 1 | 0 | 0 | 0.0 |
Pawan Suyal Not Out | |||||
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
156 / 10
( 19.2 Overs, RR : 8.07 )
|
|||||
Fall of wickets: Dwayne Smith at 50 runs, in 6.4 over | Gurkeerat Singh Mann at 50 runs, in 6.5 over | Martin Guptill at 66 runs, in 9.2 over | Peter Trego at 85 runs, in 10.6 over | Suresh Raina at 89 runs, in 11.4 over | Stuart Binny at 152 runs, in 17.5 over | Amit Paunikar at 152 runs, in 17.6 over | Tino Best at 156 runs, in 18.5 over | Chris Mpofu at 156 runs, in 18.6 over | Yogesh Nagar at 156 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Abdur Razzak | 4.0 | 1 | 21 | 2 | 5.25 |
Suranga Lakmal | 4.0 | 0 | 22 | 2 | 5.5 |
Pawan Negi | 3.2 | 0 | 47 | 1 | 14.1 |
Hamid Hassan | 4.0 | 0 | 30 | 4 | 7.5 |
Dilshan Munaweera | 4.0 | 0 | 35 | 1 | 8.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jesse Ryder bowled b Chris Mpofu | 5 | 7 | 1 | 0 | 71.43 |
Upul Tharanga † c Gurkeerat Singh Mann b Peter Trego | 5 | 4 | 1 | 0 | 125.0 |
Dilshan Munaweera bowled b Chris Mpofu | 34 | 27 | 4 | 1 | 125.93 |
Shreevats Goswami † bowled b Pawan Suyal | 18 | 13 | 4 | 0 | 138.46 |
Ross Taylor c Chris Mpofu b Pragyan Ojha | 12 | 11 | 0 | 1 | 109.09 |
Andre McCarthy runout Amit Paunikar | 7 | 6 | 0 | 0 | 116.67 |
Manvinder Bisla † lbw b Peter Trego | 18 | 16 | 1 | 1 | 112.5 |
Rajesh Bishnoi lbw b Pawan Suyal | 11 | 9 | 2 | 0 | 122.22 |
Pawan Negi bowled b Pawan Suyal | 10 | 10 | 1 | 0 | 100.0 |
Suranga Lakmal Not Out | 11 | 14 | 1 | 0 | 78.57 |
Hamid Hassan c Dwayne Smith b Stuart Binny | 0 | 1 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 1, w 9, nb 2, p 0 )
|
|||||
Total
143 / 10
( 19.2 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Upul Tharanga at 10 runs, in 1.3 over | Jesse Ryder at 10 runs, in 2.2 over | Shreevats Goswami at 53 runs, in 5.6 over | Ross Taylor at 77 runs, in 9.4 over | Dilshan Munaweera at 86 runs, in 10.4 over | Andre McCarthy at 94 runs, in 12.2 over | Rajesh Bishnoi at 114 runs, in 14.5 over | Manvinder Bisla at 123 runs, in 15.5 over | Pawan Negi at 142 runs, in 18.6 over | Hamid Hassan at 143 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Chris Mpofu | 4.0 | 0 | 23 | 2 | 5.75 |
Peter Trego | 4.0 | 0 | 31 | 2 | 7.75 |
Tino Best | 3.0 | 0 | 28 | 0 | 9.33 |
Pawan Suyal | 4.0 | 0 | 23 | 3 | 5.75 |
Stuart Binny | 3.2 | 0 | 29 | 1 | 8.7 |
Pragyan Ojha | 1.0 | 0 | 8 | 1 | 8.0 |
Match | 3rd Match |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | JSCA International Stadium Complex |
City | Ranchi |
Date | Tue 21 Nov 2023 |
Time | 6:30 p.m. |
Toss | Southern Super Stars won the toss and elected to bowl |
Weather | 22.0°C|Mist |
Umpires | Shubhda Bhosle | |
Urbanrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Southern Super Stars | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW |