Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Cooper lbw b Bosch | 0 | 1 | 0 | 0 | 0.0 |
Chris Gayle c Zaman b Nawab Singh | 61 | 55 | 4 | 3 | 110.91 |
Navneet Dhaliwal bowled b Bosch | 7 | 9 | 1 | 0 | 77.78 |
Jaskarandeep Singh Buttar c Bosch b Trumpelmann | 1 | 3 | 0 | 0 | 33.33 |
Shoaib Malik c Allen b Thaker | 6 | 14 | 0 | 0 | 42.86 |
Azam Khan † runout Aravind | 64 | 35 | 8 | 3 | 182.86 |
James Neesham Not Out | 5 | 5 | 1 | 0 | 100.0 |
Usman Qadir Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
10
( b 0, lb 3, w 4, nb 3, p 0 )
|
|||||
Total
158 / 6
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Cooper at 0 runs, in 0.1 over | Dhaliwal at 8 runs, in 2.2 over | Jaskarandeep Singh Buttar at 20 runs, in 4.1 over | Shoaib Malik at 35 runs, in 7.6 over | Khan at 138 runs, in 18.3 over | Gayle at 154 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Corbin Bosch | 4.0 | 0 | 23 | 2 | 5.75 |
Ruben Trumpelmann | 4.0 | 0 | 27 | 1 | 6.75 |
Junaid Siddique | 4.0 | 0 | 39 | 0 | 9.75 |
Nawab Singh | 4.0 | 0 | 42 | 1 | 10.5 |
Harsh Thaker | 4.0 | 0 | 24 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Cooper b Qadir | 23 | 25 | 2 | 1 | 92.0 |
Vriitya Aravind † c Dutta b Jaskarandeep Singh Buttar | 4 | 3 | 1 | 0 | 133.33 |
Harsh Thaker Not Out | 75 | 54 | 9 | 0 | 138.89 |
Rassie van der Dussen c Cooper b Praveen Kumar | 31 | 22 | 1 | 2 | 140.91 |
Corbin Bosch c Gayle b Praveen Kumar | 11 | 9 | 0 | 1 | 122.22 |
Ravinderpal Singh c Dhaliwal b Neesham | 2 | 5 | 0 | 0 | 40.0 |
Fabian Allen Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
9
( b 2, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
159 / 5
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Aravind at 7 runs, in 1.2 over | Zaman at 63 runs, in 8.3 over | van der Dussen at 116 runs, in 14.2 over | Bosch at 132 runs, in 16.4 over | Singh at 149 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
James Neesham | 4.0 | 0 | 26 | 1 | 6.5 |
Jaskarandeep Singh Buttar | 4.0 | 0 | 33 | 1 | 8.25 |
Zahoor Khan | 2.0 | 0 | 23 | 0 | 11.5 |
Usman Qadir | 4.0 | 0 | 27 | 1 | 6.75 |
Shoaib Malik | 1.0 | 0 | 7 | 0 | 7.0 |
Praveen Kumar | 4.0 | 0 | 29 | 2 | 7.25 |
Nikhil Dutta | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 4th Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Sat 22 Jul 2023 |
Time | 8:30 p.m. |
Toss | Vancouver Knights won the toss and chose to bowl first |
Weather | 23°C Sunny |
Umpires | Arnold Maddela | Bijal Patel | |
Vancouver Knights | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mississauga Panthers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |