Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † lbw b Khan | 39 | 33 | 2 | 1 | 118.18 |
Vriitya Aravind † c Dilpreet Bajwa b Abbas Afridi | 7 | 16 | 1 | 0 | 43.75 |
Corbin Bosch c Waseem b Abbas Afridi | 36 | 28 | 1 | 3 | 128.57 |
Rassie van der Dussen lbw b Abbas Afridi | 0 | 1 | 0 | 0 | 0.0 |
Najibullah Zadran c Wijeratne b Abbas Afridi | 0 | 1 | 0 | 0 | 0.0 |
Harsh Thaker Not Out | 26 | 21 | 3 | 1 | 123.81 |
Fabian Allen c Airee b Abbas Afridi | 10 | 9 | 0 | 1 | 111.11 |
Ravinderpal Singh Not Out | 7 | 11 | 0 | 0 | 63.64 |
Extras
12
( b 1, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
137 / 6
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Aravind at 33 runs, in 5.1 over | Bosch at 90 runs, in 12.4 over | van der Dussen at 90 runs, in 12.5 over | Najibullah Zadran at 90 runs, in 12.6 over | Rizwan at 90 runs, in 13.1 over | Allen at 105 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 15 | 0 | 3.75 |
Carlos Brathwaite | 4.0 | 0 | 37 | 0 | 9.25 |
Andre Russell | 4.0 | 0 | 22 | 0 | 5.5 |
Abbas Afridi | 4.0 | 0 | 29 | 5 | 7.25 |
Aayan Khan | 4.0 | 0 | 30 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Muhammad c van der Dussen b Bosch | 13 | 7 | 0 | 2 | 185.71 |
Chris Lynn c Rizwan b Siddique | 7 | 6 | 1 | 0 | 116.67 |
Srimantha Wijeratne † lbw b Allen | 6 | 8 | 1 | 0 | 75.0 |
Dilpreet Bajwa lbw b Allen | 2 | 5 | 0 | 0 | 40.0 |
Sherfane Rutherford Not Out | 48 | 34 | 2 | 3 | 141.18 |
Dipendra Singh Airee bowled b Bosch | 25 | 28 | 2 | 0 | 89.29 |
Andre Russell bowled b Siddique | 17 | 11 | 1 | 2 | 154.55 |
Carlos Brathwaite bowled b Trumpelmann | 1 | 2 | 0 | 0 | 50.0 |
Aayan Khan c Singh b Siddique | 18 | 14 | 1 | 1 | 128.57 |
Abbas Afridi c Thaker b Siddique | 0 | 1 | 0 | 0 | 0.0 |
Kaleem Sana Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
141 / 9
( 19.3 Overs, RR : 7.23 )
|
|||||
Fall of wickets: Waseem at 13 runs, in 1.1 over | Lynn at 26 runs, in 3.2 over | Wijeratne at 28 runs, in 4.1 over | Dilpreet Bajwa at 29 runs, in 4.5 over | Airee at 72 runs, in 12.3 over | Russell at 90 runs, in 14.4 over | Brathwaite at 97 runs, in 15.3 over | Khan at 123 runs, in 18.4 over | Abbas Afridi at 123 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Fabian Allen | 2.0 | 0 | 15 | 2 | 7.5 |
Corbin Bosch | 4.0 | 0 | 18 | 2 | 4.5 |
Ruben Trumpelmann | 4.0 | 0 | 29 | 1 | 7.25 |
Junaid Siddique | 4.0 | 0 | 22 | 4 | 5.5 |
Harsh Thaker | 4.0 | 0 | 30 | 0 | 7.5 |
Rayyan Pathan | 1.3 | 0 | 27 | 0 | 18.0 |
Match | 2nd Qualifier Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Sat 05 Aug 2023 |
Time | 9:30 p.m. |
Toss | Montreal Tigers won the toss and chose to bowl first |
Weather | 23°C|Mostly Cloudy |
Umpires | Masudur Rahman | Rohan Shah | |
Vancouver Knights | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Montreal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |