Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rayyan Pathan c Dilpreet Bajwa b Brathwaite | 6 | 6 | 1 | 0 | 100.0 |
Fakhar Zaman c Brathwaite b Airee | 73 | 53 | 7 | 3 | 137.74 |
Harsh Thaker runout | 9 | 17 | 0 | 0 | 52.94 |
Rassie van der Dussen c Waseem b Brathwaite | 26 | 23 | 3 | 0 | 113.04 |
Najibullah Zadran Not Out | 8 | 13 | 1 | 0 | 61.54 |
Corbin Bosch Not Out | 12 | 8 | 1 | 0 | 150.0 |
Extras
15
( b 0, lb 3, w 12, nb 0, p 0 )
|
|||||
Total
149 / 4
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Pathan at 18 runs, in 1.6 over | Thaker at 68 runs, in 9.2 over | Zaman at 123 runs, in 15.4 over | van der Dussen at 134 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 33 | 0 | 8.25 |
Carlos Brathwaite | 4.0 | 0 | 20 | 2 | 5.0 |
Shakib Al Hasan | 4.0 | 0 | 41 | 0 | 10.25 |
Abbas Afridi | 3.0 | 0 | 29 | 0 | 9.67 |
Dilpreet Bajwa | 2.0 | 0 | 7 | 0 | 3.5 |
Dipendra Singh Airee | 3.0 | 0 | 16 | 1 | 5.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Muhammad bowled b Allen | 1 | 3 | 0 | 0 | 33.33 |
Chris Lynn bowled b Allen | 0 | 2 | 0 | 0 | 0.0 |
Shakib Al Hasan c Siddique b Trumpelmann | 12 | 8 | 2 | 0 | 150.0 |
Dilpreet Bajwa runout Allen | 21 | 21 | 2 | 0 | 100.0 |
Sherfane Rutherford Not Out | 84 | 53 | 7 | 6 | 158.49 |
Dipendra Singh Airee Not Out | 22 | 22 | 2 | 0 | 100.0 |
Extras
13
( b 0, lb 2, w 11, nb 0, p 0 )
|
|||||
Total
153 / 4
( 18.1 Overs, RR : 8.42 )
|
|||||
Fall of wickets: Lynn at 1 runs, in 0.3 over | Waseem at 7 runs, in 0.6 over | Al Hasan at 21 runs, in 2.5 over | Dilpreet Bajwa at 67 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Fabian Allen | 2.0 | 0 | 18 | 2 | 9.0 |
Corbin Bosch | 4.0 | 0 | 30 | 0 | 7.5 |
Ruben Trumpelmann | 2.1 | 0 | 24 | 1 | 11.08 |
Junaid Siddique | 3.0 | 0 | 28 | 0 | 9.33 |
Nawab Singh | 3.0 | 0 | 26 | 0 | 8.67 |
Harsh Thaker | 4.0 | 0 | 25 | 0 | 6.25 |
Match | 9th Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Wed 26 Jul 2023 |
Time | 1 a.m. |
Toss | Montreal Tigers won the toss and chose to bowl first |
Weather | 26°C|Partly Cloudy |
Umpires | Arnold Maddela | Masudur Rahman | |
Vancouver Knights | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Montreal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |