Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marii Kaukura lbw b Vanessa Vira | 1 | 5 | 0 | 0 | 20.0 |
Koitai Mataora † bowled b Rachel Andrew | 3 | 10 | 0 | 0 | 30.0 |
Phillica Maruariki bowled b Vanessa Vira | 0 | 2 | 0 | 0 | 0.0 |
June George c b Vicky Mansale | 9 | 12 | 2 | 0 | 75.0 |
Zamera Maeva bowled b Rachel Andrew | 0 | 1 | 0 | 0 | 0.0 |
Daena Kataina † bowled b Vanessa Vira | 14 | 26 | 1 | 0 | 53.85 |
Punanga Kaveao bowled b Rayline Ova | 0 | 3 | 0 | 0 | 0.0 |
Sonnia Vaia bowled b Vicky Mansale | 14 | 29 | 1 | 0 | 48.28 |
Tina Mato runout [T] Vicky Mansale [H] Mahina Tarimiala | 1 | 3 | 0 | 0 | 33.33 |
Teraimateata Touna None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Sofia Samuels bowled b Vicky Mansale | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 1, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
55 / 10
( 15.2 Overs, RR : 3.62 )
|
|||||
Fall of wickets: Marii Kaukura at 2 runs, in 1.1 over | Phillica Maruariki at 2 runs, in 1.3 over | Koitai Mataora at 14 runs, in 4.3 over | Zamera Maeva at 14 runs, in 4.4 over | June George at 26 runs, in 5.4 over | Punanga Kaveao at 27 runs, in 6.3 over | Daena Kataina at 50 runs, in 13.4 over | Tina Mato at 55 runs, in 14.6 over | Sonnia Vaia at 55 runs, in 15.1 over | Sofia Samuels at 55 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Selina Solman | 3.0 | 0 | 10 | 0 | 3.33 |
Vanessa Vira | 3.0 | 0 | 10 | 3 | 3.33 |
Rayline Ova | 3.0 | 0 | 11 | 1 | 3.67 |
Rachel Andrew | 2.0 | 0 | 6 | 2 | 3.0 |
Vicky Mansale | 2.2 | 0 | 10 | 3 | 4.29 |
Nasimana Navaika | 2.0 | 0 | 6 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachel Andrew bowled b Punanga Kaveao | 35 | 36 | 3 | 0 | 97.22 |
Valenta Langiatu bowled b Sonnia Vaia | 0 | 2 | 0 | 0 | 0.0 |
Nasimana Navaika None Not Out | 17 | 23 | 0 | 0 | 73.91 |
Selina Solman None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
56 / 2
( 10.2 Overs, RR : 5.49 )
|
|||||
Fall of wickets: Valenta Langiatu at 3 runs, in 0.4 over | Rachel Andrew at 54 runs, in 10.1 over | | |||||
Bowler | O | M | R | W | ER |
Sonnia Vaia | 4.0 | 0 | 14 | 1 | 3.5 |
Zamera Maeva | 4.0 | 0 | 25 | 0 | 6.25 |
Punanga Kaveao | 1.2 | 0 | 10 | 1 | 7.5 |
June George | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 9th Match |
Series | ICC Women's World Twenty20 EAP Qualifier, 2023 |
Format | T20 |
Stadium | Vanuatu Cricket Ground Oval 2 |
City | Port vila |
Date | Mon 04 Sep 2023 |
Time | 4 a.m. |
Toss | Vanuatu Women won the toss and chose to bowl first |
Weather | 32 °C|F Sunny |
Umpires |
Vanuatu Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Cook Islands Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |