Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sibona Lucy Jimmy bowled b Vanessa Vira | 1 | 3 | 0 | 0 | 33.33 |
Naoani Vare bowled b Selina Solman | 5 | 22 | 1 | 0 | 22.73 |
Tanya Ruma c Selina Solman b Nasimana Navaika | 28 | 45 | 2 | 0 | 62.22 |
Brenda Tau † c Rachel Andrew b Vicky Mansale | 17 | 23 | 2 | 0 | 73.91 |
Pauke Siaka c Rayline Ova b Selina Solman | 9 | 6 | 1 | 0 | 150.0 |
Kaia Arua runout Nasimana Navaika | 1 | 5 | 0 | 0 | 20.0 |
Hane Tau None Not Out | 16 | 14 | 2 | 0 | 114.29 |
Isabel Toua c Rachel Andrew b Nasimana Navaika | 3 | 3 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
89 / 7
( 20.0 Overs, RR : 4.45 )
|
|||||
Fall of wickets: Sibona Lucy Jimmy at 3 runs, in 1.2 over | Naoani Vare at 23 runs, in 6.3 over | Brenda Tau at 45 runs, in 11.2 over | Pauke Siaka at 54 runs, in 12.3 over | Kaia Arua at 60 runs, in 14.3 over | Tanya Ruma at 85 runs, in 19.2 over | Isabel Toua at 89 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Selina Solman | 4.0 | 0 | 19 | 2 | 4.75 |
Vanessa Vira | 3.0 | 0 | 11 | 1 | 3.67 |
Rayline Ova | 2.0 | 0 | 11 | 0 | 5.5 |
Rachel Andrew | 4.0 | 0 | 17 | 0 | 4.25 |
Vicky Mansale | 4.0 | 0 | 15 | 1 | 3.75 |
Nasimana Navaika | 3.0 | 0 | 14 | 2 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachel Andrew c b Vicky Araa | 21 | 15 | 3 | 1 | 140.0 |
Valenta Langiatu c Naoani Vare b Sibona Lucy Jimmy | 0 | 7 | 0 | 0 | 0.0 |
Nasimana Navaika st Brenda Tau b Sibona Lucy Jimmy | 9 | 15 | 1 | 0 | 60.0 |
Selina Solman None Not Out | 38 | 36 | 4 | 1 | 105.56 |
Alvina Chilia c Kaia Arua b Sibona Lucy Jimmy | 7 | 18 | 0 | 0 | 38.89 |
Lamauri Chilia c Brenda Tau b Geua Tom | 4 | 14 | 0 | 0 | 28.57 |
Maiyllise Carlot † None Not Out | 5 | 4 | 1 | 0 | 125.0 |
Extras
9
( b 1, lb 0, w 4, nb 4, p 0 )
|
|||||
Total
93 / 5
( 17.3 Overs, RR : 5.38 )
|
|||||
Fall of wickets: Valenta Langiatu at 10 runs, in 2.2 over | Rachel Andrew at 33 runs, in 4.6 over | Nasimana Navaika at 33 runs, in 5.6 over | Alvina Chilia at 58 runs, in 12.4 over | Lamauri Chilia at 73 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Geua Tom | 3.0 | 0 | 11 | 1 | 3.67 |
Henao Thomas | 2.0 | 0 | 12 | 0 | 6.0 |
Sibona Lucy Jimmy | 4.0 | 1 | 19 | 3 | 4.75 |
Vicky Araa | 1.0 | 0 | 12 | 1 | 12.0 |
Kaia Arua | 3.0 | 0 | 14 | 0 | 4.67 |
Isabel Toua | 3.3 | 0 | 20 | 0 | 5.71 |
Hane Tau | 1.0 | 0 | 4 | 0 | 4.0 |
Match | 3rd Match |
Series | ICC Women's World Twenty20 EAP Qualifier, 2023 |
Format | T20 |
Stadium | Vila Cricket Ground |
City | Vanuatu |
Date | Fri 01 Sep 2023 |
Time | 8 a.m. |
Toss | Papua New Guinea Women won the toss and chose to bat first |
Weather | 28°C|Partly cloudy |
Umpires |
Vanuatu Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Papua New Guinea Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |