Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Via Andrew c Maiyllise Carlot b Rayline Ova | 2 | 8 | 0 | 0 | 25.0 |
Aunoa Iopu c Selina Solman b Nasimana Navaika | 5 | 24 | 0 | 0 | 20.83 |
Jacinta Sanele runout Selina Solman | 12 | 18 | 2 | 0 | 66.67 |
Taofi Lafai c b Rayline Ova | 14 | 24 | 2 | 0 | 58.33 |
Ruth Papa Johnston † bowled b Vanessa Vira | 20 | 26 | 2 | 0 | 76.92 |
Faaiuga Sisifo None Not Out | 7 | 8 | 1 | 0 | 87.5 |
Leitu Leong bowled b Vanessa Vira | 0 | 2 | 0 | 0 | 0.0 |
Angel Sootaga bowled b Selina Solman | 1 | 2 | 0 | 0 | 50.0 |
Tuaoloa Semau bowled b Selina Solman | 0 | 4 | 0 | 0 | 0.0 |
Vicky Tafea None Not Out | 6 | 6 | 1 | 0 | 100.0 |
Extras
11
( b 0, lb 5, w 4, nb 2, p 0 )
|
|||||
Total
78 / 8
( 20.0 Overs, RR : 3.9 )
|
|||||
Fall of wickets: Via Andrew at 4 runs, in 2.5 over | Jacinta Sanele at 23 runs, in 7.3 over | Aunoa Iopu at 32 runs, in 9.2 over | Taofi Lafai at 62 runs, in 14.6 over | Ruth Papa Johnston at 68 runs, in 17.1 over | Leitu Leong at 68 runs, in 17.3 over | Angel Sootaga at 71 runs, in 18.1 over | Tuaoloa Semau at 71 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Rachel Andrew | 4.0 | 0 | 11 | 0 | 2.75 |
Vanessa Vira | 4.0 | 1 | 9 | 2 | 2.25 |
Rayline Ova | 3.0 | 1 | 7 | 2 | 2.33 |
Selina Solman | 4.0 | 1 | 10 | 2 | 2.5 |
Vicky Mansale | 3.0 | 0 | 25 | 0 | 8.33 |
Nasimana Navaika | 2.0 | 0 | 11 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachel Andrew c Vicky Tafea b Aunoa Iopu | 40 | 35 | 5 | 1 | 114.29 |
Valenta Langiatu bowled b Jacinta Sanele | 8 | 12 | 1 | 0 | 66.67 |
Nasimana Navaika runout Faaiuga Sisifo | 19 | 27 | 1 | 0 | 70.37 |
Selina Solman None Not Out | 7 | 6 | 1 | 0 | 116.67 |
Alvina Chilia None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
79 / 3
( 13.0 Overs, RR : 6.08 )
|
|||||
Fall of wickets: Valenta Langiatu at 11 runs, in 2.5 over | Rachel Andrew at 71 runs, in 11.4 over | Nasimana Navaika at 78 runs, in 12.4 over | | |||||
Bowler | O | M | R | W | ER |
Jacinta Sanele | 3.0 | 0 | 11 | 1 | 3.67 |
Vicky Tafea | 2.0 | 0 | 12 | 0 | 6.0 |
Taofi Lafai | 3.0 | 0 | 29 | 0 | 9.67 |
Ariota Kupito | 1.0 | 0 | 9 | 0 | 9.0 |
Tuaoloa Semau | 3.0 | 0 | 13 | 0 | 4.33 |
Aunoa Iopu | 1.0 | 0 | 5 | 1 | 5.0 |
Match | 18th Match |
Series | ICC Women's World Twenty20 EAP Qualifier, 2023 |
Format | T20 |
Stadium | Vila Cricket Ground |
City | Vanuatu |
Date | Fri 08 Sep 2023 |
Time | 4 a.m. |
Toss | Vanuatu Women won the toss and chose to bowl first |
Weather | 20°C|Partly cloudy |
Umpires |
Vanuatu Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Samoa Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |