Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke c Smangaliso Nhlebela b Michael Erlank | 25 | 16 | 4 | 1 | 156.25 |
Jiveshan Pillay c Keith Dudgeon b Mondli Khumalo | 29 | 23 | 1 | 2 | 126.09 |
Jordan Hermann c Malcolm Nofal b Smangaliso Nhlebela | 21 | 26 | 2 | 0 | 80.77 |
Tristan Stubbs c Keith Dudgeon b Alindile Mhletywa | 16 | 13 | 2 | 0 | 123.08 |
Patrick Kruger c Cameron Shekleton b Alindile Mhletywa | 10 | 11 | 1 | 0 | 90.91 |
Marco Jansen c Cameron Shekleton b Smangaliso Nhlebela | 4 | 7 | 0 | 0 | 57.14 |
Sinethemba Qeshile c Malcolm Nofal b Alindile Mhletywa | 2 | 3 | 0 | 0 | 66.67 |
Andile Mokgakane c Smangaliso Nhlebela b Mbulelo Budaza | 11 | 12 | 1 | 0 | 91.67 |
Anrich Nortje c Keith Dudgeon b Smangaliso Nhlebela | 4 | 6 | 0 | 0 | 66.67 |
Nealan van Heerden runout [T] Smangaliso Nhlebela [H] Dilllvio Ridgaard | 0 | 1 | 0 | 0 | 0.0 |
Siya Simetu Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
125 / 10
( 20.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: Matthew Breetzke at 43 runs, in 4.4 over | Jiveshan Pillay at 69 runs, in 9.4 over | Tristan Stubbs at 86 runs, in 12.2 over | Patrick Kruger at 102 runs, in 14.3 over | Jordan Hermann at 104 runs, in 15.3 over | Sinethemba Qeshile at 107 runs, in 16.1 over | Marco Jansen at 115 runs, in 17.3 over | Andile Mokgakane at 121 runs, in 18.6 over | Nealan van Heerden at 122 runs, in 19.2 over | Anrich Nortje at 125 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mbulelo Budaza | 3.0 | 0 | 25 | 1 | 8.33 |
Smangaliso Nhlebela | 4.0 | 0 | 17 | 3 | 4.25 |
Keith Dudgeon | 2.0 | 0 | 13 | 0 | 6.5 |
Michael Erlank | 3.0 | 0 | 18 | 1 | 6.0 |
Mondli Khumalo | 2.0 | 0 | 13 | 1 | 6.5 |
Alindile Mhletywa | 4.0 | 0 | 19 | 3 | 4.75 |
Malcolm Nofal | 2.0 | 0 | 20 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Erlank lbw b Marco Jansen | 0 | 1 | 0 | 0 | 0.0 |
Cameron Delport c Patrick Kruger b Marco Jansen | 6 | 7 | 1 | 0 | 85.71 |
Thamsanqa Khumalo c Patrick Kruger b Marco Jansen | 6 | 8 | 1 | 0 | 75.0 |
Malcolm Nofal bowled b Tristan Stubbs | 16 | 16 | 3 | 0 | 100.0 |
Cameron Shekleton † c Marco Jansen b Nealan van Heerden | 23 | 25 | 1 | 1 | 92.0 |
Keith Dudgeon bowled b Siya Simetu | 1 | 4 | 0 | 0 | 25.0 |
Dilllvio Ridgaard † lbw b Siya Simetu | 1 | 3 | 0 | 0 | 33.33 |
Alindile Mhletywa lbw b Patrick Kruger | 2 | 4 | 0 | 0 | 50.0 |
Smangaliso Nhlebela c Patrick Kruger b Siya Simetu | 16 | 14 | 2 | 0 | 114.29 |
Mondli Khumalo Not Out | 5 | 7 | 1 | 0 | 71.43 |
Mbulelo Budaza bowled b Marco Jansen | 6 | 11 | 1 | 0 | 54.55 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
88 / 10
( 16.4 Overs, RR : 5.28 )
|
|||||
Fall of wickets: Michael Erlank at 0 runs, in 0.1 over | Cameron Delport at 15 runs, in 2.2 over | Thamsanqa Khumalo at 17 runs, in 2.6 over | Malcolm Nofal at 35 runs, in 6.1 over | Keith Dudgeon at 42 runs, in 7.3 over | Dilllvio Ridgaard at 46 runs, in 9.1 over | Alindile Mhletywa at 49 runs, in 10.1 over | Cameron Shekleton at 69 runs, in 12.6 over | Smangaliso Nhlebela at 77 runs, in 13.4 over | Mbulelo Budaza at 88 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 3.4 | 0 | 19 | 4 | 5.18 |
Anrich Nortje | 4.0 | 0 | 12 | 0 | 3.0 |
Nealan van Heerden | 2.0 | 0 | 17 | 1 | 8.5 |
Tristan Stubbs | 1.0 | 0 | 2 | 1 | 2.0 |
Siya Simetu | 4.0 | 0 | 25 | 3 | 6.25 |
Patrick Kruger | 2.0 | 0 | 10 | 1 | 5.0 |
Match | Warriors vs KwaZulu-Natal Inland |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Fri 08 Mar 2024 |
Time | 9:30 p.m. |
Toss | KwaZulu-Natal Inland won the toss and elected to bowl |
Weather | 21.4°C|Sunny |
Umpires |
Warriors | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
KwaZulu-Natal Inland | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |