Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke † bowled b Hardus Viljoen | 1 | 4 | 0 | 0 | 25.0 |
Jiveshan Pillay bowled b Siyabonga Mahima | 45 | 29 | 1 | 4 | 155.17 |
Andile Mokgakane bowled b Siyabonga Mahima | 16 | 16 | 0 | 1 | 100.0 |
Sinethemba Qeshile † c Christiaan Jonker b Shaun von Berg | 24 | 23 | 2 | 0 | 104.35 |
Jordan Hermann c Ferisco Adams b Shaun von Berg | 19 | 17 | 2 | 0 | 111.76 |
Patrick Kruger Not Out | 29 | 16 | 2 | 1 | 181.25 |
Beyers Swanepoel c Clyde Fortuin b Hardus Viljoen | 1 | 3 | 0 | 0 | 33.33 |
JP King Not Out | 24 | 13 | 3 | 0 | 184.62 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
165 / 6
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Matthew Breetzke at 2 runs, in 0.6 over | Andile Mokgakane at 44 runs, in 6.4 over | Jiveshan Pillay at 67 runs, in 8.4 over | Sinethemba Qeshile at 106 runs, in 14.1 over | Jordan Hermann at 109 runs, in 14.6 over | Beyers Swanepoel at 118 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Hardus Viljoen | 4.0 | 0 | 28 | 2 | 7.0 |
Akhona Mnyaka | 2.0 | 0 | 27 | 0 | 13.5 |
Imran Manack | 4.0 | 0 | 24 | 0 | 6.0 |
Siyabonga Mahima | 3.0 | 0 | 33 | 2 | 11.0 |
Shaun von Berg | 4.0 | 0 | 23 | 2 | 5.75 |
Mickey Copeland | 1.0 | 0 | 5 | 0 | 5.0 |
Ferisco Adams | 2.0 | 0 | 25 | 0 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janneman Malan c Sinethemba Qeshile b Beyers Swanepoel | 1 | 2 | 0 | 0 | 50.0 |
Clyde Fortuin † c Patrick Kruger b Beyers Swanepoel | 33 | 22 | 5 | 1 | 150.0 |
Pieter Malan bowled b Beyers Swanepoel | 0 | 1 | 0 | 0 | 0.0 |
Christiaan Jonker c Andile Mokgakane b Patrick Kruger | 33 | 32 | 2 | 0 | 103.12 |
Mickey Copeland c Renaldo Meyer b Siya Simetu | 1 | 2 | 0 | 0 | 50.0 |
Ferisco Adams c Jiveshan Pillay b Patrick Kruger | 13 | 14 | 2 | 0 | 92.86 |
Shaun von Berg c Jordan Hermann b Patrick Kruger | 0 | 3 | 0 | 0 | 0.0 |
Hardus Viljoen runout [T] Anrich Nortje [H] Sinethemba Qeshile | 26 | 15 | 2 | 2 | 173.33 |
Imran Manack c Jordan Hermann b Beyers Swanepoel | 1 | 5 | 0 | 0 | 20.0 |
Siyabonga Mahima c Patrick Kruger b Anrich Nortje | 2 | 4 | 0 | 0 | 50.0 |
Akhona Mnyaka Not Out | |||||
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
117 / 10
( 16.4 Overs, RR : 7.02 )
|
|||||
Fall of wickets: Janneman Malan at 3 runs, in 0.5 over | Pieter Malan at 3 runs, in 0.6 over | Clyde Fortuin at 39 runs, in 4.6 over | Mickey Copeland at 42 runs, in 5.5 over | Ferisco Adams at 78 runs, in 11.1 over | Shaun von Berg at 80 runs, in 11.5 over | Christiaan Jonker at 94 runs, in 13.3 over | Imran Manack at 101 runs, in 14.3 over | Siyabonga Mahima at 106 runs, in 15.6 over | Hardus Viljoen at 117 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Beyers Swanepoel | 4.0 | 0 | 16 | 4 | 4.0 |
Anrich Nortje | 4.0 | 0 | 28 | 1 | 7.0 |
Renaldo Meyer | 3.0 | 0 | 32 | 0 | 10.67 |
Siya Simetu | 3.0 | 0 | 17 | 1 | 5.67 |
Patrick Kruger | 2.4 | 0 | 20 | 3 | 7.5 |
Match | Warriors vs Rocks |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Sun 17 Mar 2024 |
Time | 5:30 p.m. |
Toss | Warriors won the toss and elected to bat |
Weather | 21°C°F°C|Cloudy |
Umpires |
Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rocks | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |