Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † c Matthew Breetzke b Beyers Swanepoel | 4 | 7 | 0 | 0 | 57.14 |
Steve Stolk c Jordan Hermann b Beyers Swanepoel | 8 | 7 | 2 | 0 | 114.29 |
Rivaldo Moonsamy † c Andile Mokgakane b Beyers Swanepoel | 34 | 14 | 4 | 2 | 242.86 |
Sibonelo Makhanya c Jordan Hermann b Beyers Swanepoel | 60 | 48 | 4 | 1 | 125.0 |
Neil Brand c Andile Mokgakane b Alfred Mothoa | 11 | 11 | 0 | 0 | 100.0 |
Dayyaan Galiem c b Alfred Mothoa | 0 | 1 | 0 | 0 | 0.0 |
Corbin Bosch c Alfred Mothoa b Nealan van Heerden | 5 | 8 | 0 | 0 | 62.5 |
Aaron Phangiso lbw b Beyers Swanepoel | 28 | 18 | 1 | 2 | 155.56 |
Lizaad Williams Not Out | 2 | 6 | 0 | 0 | 33.33 |
Lungi Ngidi runout Sinethemba Qeshile | 2 | 2 | 0 | 0 | 100.0 |
Extras
14
( b 3, lb 1, w 8, nb 2, p 0 )
|
|||||
Total
168 / 9
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Steve Stolk at 10 runs, in 1.4 over | Lhuan dre Pretorius at 37 runs, in 3.5 over | Rivaldo Moonsamy at 55 runs, in 5.6 over | Neil Brand at 72 runs, in 9.1 over | Dayyaan Galiem at 72 runs, in 9.2 over | Corbin Bosch at 84 runs, in 11.4 over | Aaron Phangiso at 158 runs, in 18.3 over | Sibonelo Makhanya at 159 runs, in 18.5 over | Lungi Ngidi at 168 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Siya Simetu | 4.0 | 0 | 18 | 0 | 4.5 |
Beyers Swanepoel | 4.0 | 0 | 39 | 5 | 9.75 |
Patrick Kruger | 2.0 | 0 | 25 | 0 | 12.5 |
Alfred Mothoa | 4.0 | 0 | 27 | 2 | 6.75 |
JP King | 2.0 | 0 | 25 | 0 | 12.5 |
Nealan van Heerden | 4.0 | 0 | 30 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jiveshan Pillay c Lhuan dre Pretorius b Lizaad Williams | 9 | 10 | 2 | 0 | 90.0 |
Matthew Breetzke † c Dayyaan Galiem b Neil Brand | 25 | 17 | 1 | 2 | 147.06 |
Andile Mokgakane bowled b Corbin Bosch | 33 | 36 | 2 | 1 | 91.67 |
Jordan Hermann c Neil Brand b Corbin Bosch | 32 | 25 | 4 | 0 | 128.0 |
Sinethemba Qeshile † c Tabraiz Shamsi b Dayyaan Galiem | 8 | 8 | 1 | 0 | 100.0 |
Patrick Kruger c Steve Stolk b Corbin Bosch | 5 | 7 | 0 | 0 | 71.43 |
Beyers Swanepoel Not Out | 22 | 15 | 2 | 0 | 146.67 |
JP King c Ayabulela Gqamane b Lizaad Williams | 1 | 2 | 0 | 0 | 50.0 |
Nealan van Heerden Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
20
( b 4, lb 8, w 7, nb 1, p 0 )
|
|||||
Total
156 / 7
( 20.0 Overs, RR : 7.80 )
|
|||||
Fall of wickets: Jiveshan Pillay at 30 runs, in 2.3 over | Matthew Breetzke at 61 runs, in 7.3 over | Andile Mokgakane at 102 runs, in 13.4 over | Jordan Hermann at 122 runs, in 15.3 over | Sinethemba Qeshile at 127 runs, in 16.2 over | Patrick Kruger at 136 runs, in 17.5 over | JP King at 137 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Lizaad Williams | 4.0 | 0 | 26 | 2 | 6.5 |
Lungi Ngidi | 2.0 | 0 | 28 | 0 | 14.0 |
Dayyaan Galiem | 3.0 | 0 | 23 | 1 | 7.67 |
Aaron Phangiso | 2.0 | 0 | 11 | 0 | 5.5 |
Neil Brand | 3.0 | 0 | 21 | 1 | 7.0 |
Tabraiz Shamsi | 2.0 | 0 | 13 | 0 | 6.5 |
Corbin Bosch | 4.0 | 0 | 22 | 3 | 5.5 |
Match | Warriors vs Titans |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Fri 05 Apr 2024 |
Time | 9:30 p.m. |
Toss | Titans won the toss and elected to bat |
Weather | 17.1°C|Partly cloudy |
Umpires |
Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |