Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore bowled b Siya Simetu | 14 | 17 | 2 | 0 | 82.35 |
David Bedingham c Anrich Nortje b Patrick Kruger | 9 | 4 | 2 | 0 | 225.0 |
Kyle Verreynne † c JP King b Renaldo Meyer | 10 | 10 | 2 | 0 | 100.0 |
Tony de Zorzi c Jiveshan Pillay b Siya Simetu | 20 | 14 | 3 | 0 | 142.86 |
George Linde c Jordan Hermann b Anrich Nortje | 46 | 38 | 3 | 1 | 121.05 |
Onke Nyaku c JP King b Patrick Kruger | 26 | 28 | 3 | 0 | 92.86 |
Abdullah Bayoumy c Andile Mokgakane b Beyers Swanepoel | 2 | 3 | 0 | 0 | 66.67 |
Wayne Parnell Not Out | 11 | 4 | 1 | 1 | 275.0 |
Kyle Simmonds Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
149 / 7
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: David Bedingham at 14 runs, in 1.3 over | Kyle Verreynne at 28 runs, in 3.4 over | Edward Moore at 47 runs, in 6.2 over | Tony de Zorzi at 62 runs, in 8.6 over | Onke Nyaku at 116 runs, in 17.2 over | George Linde at 136 runs, in 18.5 over | Abdullah Bayoumy at 136 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Beyers Swanepoel | 4.0 | 0 | 34 | 1 | 8.5 |
Patrick Kruger | 4.0 | 0 | 25 | 2 | 6.25 |
Renaldo Meyer | 3.0 | 0 | 22 | 1 | 7.33 |
Anrich Nortje | 4.0 | 0 | 43 | 1 | 10.75 |
Siya Simetu | 4.0 | 0 | 15 | 2 | 3.75 |
Jordan Hermann | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jiveshan Pillay lbw b Wayne Parnell | 11 | 8 | 1 | 0 | 137.5 |
Matthew Breetzke † Not Out | 53 | 42 | 4 | 1 | 126.19 |
Andile Mokgakane c Mthiwekhaya Nabe b George Linde | 48 | 34 | 5 | 1 | 141.18 |
Jordan Hermann Not Out | 31 | 23 | 3 | 0 | 134.78 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
151 / 2
( 17.4 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Jiveshan Pillay at 24 runs, in 2.4 over | Andile Mokgakane at 89 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Simmonds | 4.0 | 0 | 27 | 0 | 6.75 |
Beuran Hendricks | 3.0 | 0 | 33 | 0 | 11.0 |
Wayne Parnell | 2.0 | 0 | 24 | 1 | 12.0 |
George Linde | 4.0 | 0 | 17 | 1 | 4.25 |
Mthiwekhaya Nabe | 1.4 | 0 | 20 | 0 | 12.0 |
Abdullah Bayoumy | 2.0 | 0 | 21 | 0 | 10.5 |
Onke Nyaku | 1.0 | 0 | 7 | 0 | 7.0 |
Match | Warriors vs Western Province |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Thu 21 Mar 2024 |
Time | 5:30 p.m. |
Toss | Western Province won the toss and elected to bat |
Weather | 27.0°C|Sunny |
Umpires |
Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Western Province | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |