Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan Smith bowled b Doug Bracewell | 4 | 2 | 1 | 0 | 200.0 |
Nick Greenwood bowled b Blair Tickner | 2 | 8 | 0 | 0 | 25.0 |
Nick Kelly c Joey Field b Bevan Small | 8 | 7 | 2 | 0 | 114.29 |
Muhammad Arslan Abbas c Doug Bracewell b Joey Field | 35 | 29 | 1 | 2 | 120.69 |
Jesse Tashkoff runout [T] Blair Tickner [H] Tom Bruce | 7 | 6 | 1 | 0 | 116.67 |
Troy Johnson c Jayden Lennox b Doug Bracewell | 17 | 17 | 0 | 1 | 100.0 |
Callum McLachlan † bowled b Jayden Lennox | 24 | 22 | 3 | 0 | 109.09 |
Logan van Beek Not Out | 41 | 24 | 3 | 2 | 170.83 |
Peter Younghusband c Doug Bracewell b Blair Tickner | 3 | 4 | 0 | 0 | 75.0 |
Iain McPeake Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 1, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
147 / 8
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Nathan Smith at 4 runs, in 0.2 over | Nick Kelly at 15 runs, in 1.5 over | Nick Greenwood at 21 runs, in 4.3 over | Jesse Tashkoff at 48 runs, in 6.6 over | Muhammad Arslan Abbas at 72 runs, in 10.2 over | Troy Johnson at 88 runs, in 12.6 over | Callum McLachlan at 120 runs, in 17.3 over | Peter Younghusband at 133 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Doug Bracewell | 4.0 | 0 | 21 | 2 | 5.25 |
Bevan Small | 3.0 | 0 | 23 | 1 | 7.67 |
Blair Tickner | 4.0 | 0 | 36 | 2 | 9.0 |
Joey Field | 2.0 | 0 | 18 | 1 | 9.0 |
Ajaz Patel | 3.0 | 0 | 17 | 0 | 5.67 |
Jayden Lennox | 4.0 | 0 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Nick Kelly b Michael Snedden | 7 | 11 | 0 | 0 | 63.64 |
Jack Boyle bowled b Logan van Beek | 57 | 43 | 10 | 0 | 132.56 |
Dane Cleaver † c Callum McLachlan b Jesse Tashkoff | 13 | 11 | 1 | 0 | 118.18 |
Tom Bruce Not Out | 26 | 21 | 3 | 0 | 123.81 |
William Clark c b Peter Younghusband | 2 | 5 | 0 | 0 | 40.0 |
Doug Bracewell Not Out | 30 | 11 | 0 | 4 | 272.73 |
Extras
13
( b 0, lb 4, w 8, nb 1, p 0 )
|
|||||
Total
148 / 4
( 16.5 Overs, RR : 8.79 )
|
|||||
Fall of wickets: Will Young at 36 runs, in 5.2 over | Dane Cleaver at 74 runs, in 9.4 over | Jack Boyle at 92 runs, in 12.4 over | William Clark at 97 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Nathan Smith | 3.0 | 0 | 15 | 0 | 5.0 |
Logan van Beek | 3.5 | 0 | 53 | 1 | 13.83 |
Iain McPeake | 2.0 | 0 | 21 | 0 | 10.5 |
Michael Snedden | 3.0 | 0 | 25 | 1 | 8.33 |
Peter Younghusband | 3.0 | 0 | 16 | 1 | 5.33 |
Jesse Tashkoff | 2.0 | 0 | 14 | 1 | 7.0 |
Match | Wellington Firebirds vs Central Stags |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Basin Reserve |
City | Wellington |
Date | Sat 13 Jan 2024 |
Time | 8:30 a.m. |
Toss | Wellington Firebirds won the toss and elected to bat |
Weather | 22.0°C|Partly cloudy |
Umpires | Derek Walker | |
Wellington Firebirds | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Central Stags | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |