Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson c Ben Lockrose b Matthew Bacon | 139 | 64 | 10 | 10 | 217.19 |
Nick Greenwood c Hamish Rutherford b Travis Muller | 0 | 1 | 0 | 0 | 0.0 |
Nick Kelly c Jake Gibson b Dean Foxcroft | 48 | 34 | 6 | 0 | 141.18 |
Muhammad Arslan Abbas runout [T] Dale Phillips [H] Max chu | 2 | 2 | 0 | 0 | 100.0 |
Jesse Tashkoff bowled b Ben Lockrose | 11 | 12 | 0 | 1 | 91.67 |
Nathan Smith Not Out | 19 | 9 | 1 | 1 | 211.11 |
Extras
15
( b 2, lb 3, w 8, nb 2, p 0 )
|
|||||
Total
234 / 5
( 20.0 Overs, RR : 11.70 )
|
|||||
Fall of wickets: Nick Greenwood at 1 runs, in 0.3 over | Nick Kelly at 126 runs, in 11.3 over | Muhammad Arslan Abbas at 129 runs, in 11.6 over | Jesse Tashkoff at 163 runs, in 15.3 over | Tim Robinson at 234 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Travis Muller | 3.0 | 0 | 16 | 1 | 5.33 |
Andrew Hazeldine | 3.0 | 0 | 35 | 0 | 11.67 |
Dean Foxcroft | 4.0 | 0 | 52 | 1 | 13.0 |
Ben Lockrose | 4.0 | 0 | 39 | 1 | 9.75 |
Matthew Bacon | 4.0 | 0 | 64 | 1 | 16.0 |
Jake Gibson | 2.0 | 0 | 23 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamish Rutherford c Tim Robinson b Iain McPeake | 6 | 7 | 0 | 0 | 85.71 |
Jake Gibson c Nathan Smith b Iain McPeake | 56 | 31 | 6 | 3 | 180.65 |
Dale Phillips c Michael Snedden b Nathan Smith | 2 | 2 | 0 | 0 | 100.0 |
Dean Foxcroft c Callum McLachlan b Michael Snedden | 29 | 15 | 2 | 2 | 193.33 |
Max chu † bowled b Peter Younghusband | 17 | 6 | 2 | 1 | 283.33 |
Llew Johnson c Callum McLachlan b Michael Snedden | 9 | 11 | 1 | 0 | 81.82 |
Ollie White c Callum McLachlan b Peter Younghusband | 3 | 6 | 0 | 0 | 50.0 |
Ben Lockrose c Troy Johnson b Nathan Smith | 5 | 7 | 0 | 0 | 71.43 |
Andrew Hazeldine c Nick Greenwood b Peter Younghusband | 1 | 4 | 0 | 0 | 25.0 |
Matthew Bacon Not Out | 15 | 7 | 1 | 1 | 214.29 |
Travis Muller bowled b Iain McPeake | 7 | 7 | 1 | 0 | 100.0 |
Extras
10
( b 0, lb 2, w 6, nb 2, p 0 )
|
|||||
Total
160 / 10
( 16.5 Overs, RR : 9.51 )
|
|||||
Fall of wickets: Hamish Rutherford at 48 runs, in 3.5 over | Dale Phillips at 51 runs, in 4.3 over | Dean Foxcroft at 97 runs, in 8.5 over | Max chu at 114 runs, in 9.5 over | Jake Gibson at 116 runs, in 10.3 over | Ollie White at 119 runs, in 11.3 over | Llew Johnson at 133 runs, in 13.5 over | Ben Lockrose at 133 runs, in 14.1 over | Andrew Hazeldine at 144 runs, in 15.2 over | Travis Muller at 160 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Nathan Smith | 3.0 | 0 | 25 | 2 | 8.33 |
Logan van Beek | 3.0 | 0 | 30 | 0 | 10.0 |
Michael Snedden | 3.0 | 0 | 35 | 2 | 11.67 |
Iain McPeake | 3.5 | 0 | 35 | 3 | 9.13 |
Peter Younghusband | 4.0 | 0 | 33 | 3 | 8.25 |
Match | 2nd Match |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Basin Reserve |
City | Wellington |
Date | Thu 21 Dec 2023 |
Time | 8:30 a.m. |
Toss | Wellington Firebirds won the toss and elected to bat |
Weather | 19.0°C|Overcast |
Umpires | Tim James Parlane | Cory Black | |
Wellington Firebirds | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Otago Volts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |