Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Marsh c Kirk Edwards b Rayad Emrit | 22 | 20 | 4 | 0 | 110.0 |
Aaron Finch c Ashley Nurse b Tino Best | 7 | 5 | 1 | 0 | 140.0 |
Ben Dunk † c Rayad Emrit b Ashley Nurse | 100 | 35 | 12 | 7 | 285.71 |
Callum Ferguson c b Jason Mohammed | 7 | 9 | 0 | 0 | 77.78 |
Daniel Christian runout [T] Jason Mohammed [H] Chadwick Walton | 99 | 35 | 11 | 8 | 282.86 |
Ben Cutting c Kirk Edwards b Rayad Emrit | 22 | 14 | 2 | 1 | 157.14 |
Tim Paine † c Chadwick Walton b Rayad Emrit | 5 | 3 | 1 | 0 | 166.67 |
Nathan Coulter-Nile Not Out | |||||
Extras
12
( b 4, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
274 / 7
( 20.0 Overs, RR : 13.70 )
|
|||||
Fall of wickets: Aaron Finch at 19 runs, in 2.1 over | Shaun Marsh at 84 runs, in 6.6 over | Callum Ferguson at 130 runs, in 10.4 over | Ben Dunk at 144 runs, in 11.4 over | Ben Cutting at 217 runs, in 16.1 over | Tim Paine at 231 runs, in 16.6 over | Daniel Christian at 274 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Jerome Taylor | 4.0 | 0 | 48 | 0 | 12.0 |
Fidel Edwards | 3.0 | 0 | 48 | 0 | 16.0 |
Tino Best | 2.0 | 0 | 24 | 1 | 12.0 |
Ashley Nurse | 4.0 | 0 | 56 | 1 | 14.0 |
Rayad Emrit | 3.0 | 0 | 48 | 3 | 16.0 |
Jason Mohammed | 3.0 | 0 | 30 | 1 | 10.0 |
Darren Sammy | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith c Peter Siddle b Brett Lee | 64 | 40 | 7 | 3 | 160.0 |
Kirk Edwards c Peter Siddle b Brett Lee | 5 | 5 | 1 | 0 | 100.0 |
Chadwick Walton † bowled b Xavier Doherty | 4 | 5 | 1 | 0 | 80.0 |
Jonathan Carter c Tim Paine b Nathan Coulter-Nile | 27 | 12 | 2 | 3 | 225.0 |
Jason Mohammed bowled b Daniel Christian | 2 | 4 | 0 | 0 | 50.0 |
Ashley Nurse Not Out | 70 | 36 | 2 | 7 | 194.44 |
Darren Sammy bowled b Peter Siddle | 33 | 18 | 4 | 2 | 183.33 |
Extras
14
( b 0, lb 10, w 4, nb 0, p 0 )
|
|||||
Total
219 / 6
( 20.0 Overs, RR : 10.95 )
|
|||||
Fall of wickets: Kirk Edwards at 25 runs, in 2.4 over | Chadwick Walton at 35 runs, in 4.1 over | Jonathan Carter at 78 runs, in 7.3 over | Jason Mohammed at 81 runs, in 8.2 over | Dwayne Smith at 162 runs, in 15.3 over | Darren Sammy at 219 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Brett Lee | 3.0 | 0 | 30 | 2 | 10.0 |
Peter Siddle | 4.0 | 0 | 32 | 1 | 8.0 |
Xavier Doherty | 4.0 | 0 | 74 | 1 | 18.5 |
Nathan Coulter-Nile | 3.0 | 0 | 13 | 1 | 4.33 |
Ben Laughlin | 3.0 | 0 | 40 | 0 | 13.33 |
Daniel Christian | 3.0 | 0 | 20 | 1 | 6.67 |
Match | 14th Match |
Series | World Championship of Legends, 2024 |
Format | T20 |
Stadium | The County Ground, Northampton |
City | United Kingdom |
Date | Wed 10 Jul 2024 |
Time | 5 p.m. |
Toss | West Indies Champions won the toss and elected to bowl |
Weather | 17.0°C|Overcast |
Umpires |
West Indies Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Champions | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |