Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin Pietersen lbw b Ashley Nurse | 42 | 19 | 3 | 4 | 221.05 |
Phil Mustard † lbw b Samuel Badree | 0 | 2 | 0 | 0 | 0.0 |
Ian Bell c Tino Best b Jerome Taylor | 97 | 64 | 10 | 5 | 151.56 |
Ravi Bopara c Ashley Nurse b Darren Sammy | 53 | 30 | 6 | 2 | 176.67 |
Samit Patel runout [T] Chadwick Walton [H] Jerome Taylor | 5 | 3 | 1 | 0 | 166.67 |
Owais Shah Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
209 / 5
( 20.0 Overs, RR : 10.45 )
|
|||||
Fall of wickets: Phil Mustard at 7 runs, in 0.5 over | Kevin Pietersen at 80 runs, in 7.6 over | Ravi Bopara at 198 runs, in 18.5 over | Ian Bell at 202 runs, in 19.1 over | Samit Patel at 209 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Samuel Badree | 3.0 | 0 | 33 | 1 | 11.0 |
Jerome Taylor | 4.0 | 0 | 27 | 1 | 6.75 |
Sulieman Benn | 2.0 | 0 | 21 | 0 | 10.5 |
Tino Best | 3.0 | 0 | 43 | 0 | 14.33 |
Ashley Nurse | 2.0 | 0 | 24 | 1 | 12.0 |
Navin Stewart | 2.2 | 0 | 18 | 0 | 7.71 |
Dwayne Smith | 2.0 | 0 | 20 | 0 | 10.0 |
Darren Sammy | 1.4 | 0 | 21 | 1 | 12.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith lbw b Samit Patel | 11 | 13 | 1 | 0 | 84.62 |
Chris Gayle c Darren Maddy b Ryan Sidebottom | 1 | 3 | 0 | 0 | 33.33 |
Chadwick Walton † c Darren Maddy b Ravi Bopara | 85 | 42 | 9 | 5 | 202.38 |
Kirk Edwards c Sajid Mahmood b Usman Afzaal | 14 | 11 | 2 | 0 | 127.27 |
Jason Mohammed c Kevin Pietersen b Samit Patel | 32 | 24 | 4 | 1 | 133.33 |
Ashley Nurse Not Out | 47 | 25 | 2 | 4 | 188.0 |
Darren Sammy Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
14
( b 0, lb 1, w 11, nb 2, p 0 )
|
|||||
Total
210 / 5
( 19.3 Overs, RR : 10.77 )
|
|||||
Fall of wickets: Chris Gayle at 3 runs, in 0.5 over | Dwayne Smith at 70 runs, in 6.1 over | Chadwick Walton at 121 runs, in 11.1 over | Kirk Edwards at 125 runs, in 12.1 over | Jason Mohammed at 192 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Ryan Sidebottom | 1.3 | 0 | 5 | 1 | 3.33 |
Stuart Meaker | 2.3 | 0 | 41 | 0 | 16.4 |
Ajmal Shahzad | 3.3 | 0 | 26 | 0 | 7.43 |
Chris Schofield | 2.0 | 0 | 43 | 0 | 21.5 |
Samit Patel | 4.0 | 0 | 41 | 2 | 10.25 |
Ravi Bopara | 4.0 | 0 | 28 | 1 | 7.0 |
Usman Afzaal | 2.0 | 0 | 25 | 1 | 12.5 |
Match | 12th Match |
Series | World Championship of Legends, 2024 |
Format | T20 |
Stadium | The County Ground, Northampton |
City | United Kingdom |
Date | Tue 09 Jul 2024 |
Time | 5 p.m. |
Toss | West Indies Champions won the toss and elected to bowl |
Weather | 19.1°C|Partly cloudy |
Umpires |
West Indies Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
England Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |