Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Wayne Parnell b George Linde | 73 | 46 | 5 | 4 | 158.7 |
Reeza Hendricks c Juan James b Beuran Hendricks | 90 | 49 | 5 | 6 | 183.67 |
Rassie van der Dussen Not Out | 29 | 18 | 0 | 3 | 161.11 |
Delano Potgieter Not Out | 14 | 7 | 2 | 0 | 200.0 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
213 / 2
( 20.0 Overs, RR : 10.65 )
|
|||||
Fall of wickets: Ryan Rickelton at 151 runs, in 13.6 over | Reeza Hendricks at 185 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Simmonds | 4.0 | 0 | 34 | 0 | 8.5 |
Beuran Hendricks | 4.0 | 0 | 38 | 1 | 9.5 |
Wayne Parnell | 4.0 | 0 | 58 | 0 | 14.5 |
Mthiwekhaya Nabe | 2.0 | 0 | 32 | 0 | 16.0 |
George Linde | 4.0 | 0 | 34 | 1 | 8.5 |
Juan James | 2.0 | 0 | 15 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonathan Bird c Evan Jones b Lutho Sipamla | 2 | 7 | 0 | 0 | 28.57 |
Edward Moore c Bjorn Fortuin b Tshepo Moreki | 7 | 5 | 1 | 0 | 140.0 |
Wayne Parnell c Nqaba Peter b Lutho Sipamla | 8 | 8 | 2 | 0 | 100.0 |
Kyle Verreynne † c Wiaan Mulder b Nqaba Peter | 21 | 20 | 1 | 0 | 105.0 |
Valintine Kitime bowled b Lutho Sipamla | 10 | 7 | 0 | 1 | 142.86 |
George Linde c Rassie van der Dussen b Evan Jones | 10 | 14 | 0 | 1 | 71.43 |
Kyle Simmonds bowled b Nqaba Peter | 3 | 7 | 0 | 0 | 42.86 |
Juan James bowled b Bjorn Fortuin | 1 | 6 | 0 | 0 | 16.67 |
Onke Nyaku c Tshepo Moreki b Nqaba Peter | 5 | 5 | 0 | 0 | 100.0 |
Beuran Hendricks Not Out | 9 | 7 | 1 | 0 | 128.57 |
Mthiwekhaya Nabe bowled b Nqaba Peter | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
81 / 10
( 14.3 Overs, RR : 5.59 )
|
|||||
Fall of wickets: Jonathan Bird at 5 runs, in 1.4 over | Edward Moore at 9 runs, in 2.2 over | Wayne Parnell at 20 runs, in 3.6 over | Valintine Kitime at 38 runs, in 5.5 over | George Linde at 57 runs, in 9.2 over | Kyle Simmonds at 60 runs, in 10.3 over | Juan James at 65 runs, in 11.6 over | Kyle Verreynne at 69 runs, in 12.4 over | Onke Nyaku at 81 runs, in 14.2 over | Mthiwekhaya Nabe at 81 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Tshepo Moreki | 2.0 | 0 | 14 | 1 | 7.0 |
Lutho Sipamla | 3.0 | 1 | 14 | 3 | 4.67 |
Wiaan Mulder | 1.0 | 0 | 10 | 0 | 10.0 |
Bjorn Fortuin | 4.0 | 0 | 30 | 1 | 7.5 |
Evan Jones | 2.0 | 0 | 6 | 1 | 3.0 |
Nqaba Peter | 2.3 | 1 | 7 | 4 | 2.8 |
Match | Western Province vs DP World Lions |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Cape Town Cricket Club |
City | Cape Town |
Date | Wed 03 Apr 2024 |
Time | 9:30 p.m. |
Toss | Western Province won the toss and elected to bowl |
Weather | 22.0°C|Sunny |
Umpires |
Western Province | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
DP World Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |