Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Erlank bowled b Nandre Burger | 6 | 7 | 1 | 0 | 85.71 |
Cameron Delport c Mihlali Mpongwana b Nandre Burger | 7 | 7 | 0 | 0 | 100.0 |
Cameron Shekleton † c Kyle Verreynne b Beuran Hendricks | 2 | 9 | 0 | 0 | 22.22 |
Malcolm Nofal c Beuran Hendricks b Kyle Simmonds | 2 | 4 | 0 | 0 | 50.0 |
Dilllvio Ridgaard † bowled b Kyle Simmonds | 14 | 23 | 0 | 0 | 60.87 |
Keith Dudgeon c David Bedingham b Mthiwekhaya Nabe | 26 | 21 | 1 | 1 | 123.81 |
Smangaliso Nhlebela c Wayne Parnell b Mthiwekhaya Nabe | 2 | 9 | 0 | 0 | 22.22 |
Alindile Mhletywa Not Out | 24 | 20 | 2 | 1 | 120.0 |
Kurtlyn Mannikam Not Out | 17 | 20 | 1 | 0 | 85.0 |
Extras
15
( b 0, lb 4, w 11, nb 0, p 0 )
|
|||||
Total
115 / 7
( 20.0 Overs, RR : 5.75 )
|
|||||
Fall of wickets: Michael Erlank at 19 runs, in 2.1 over | Cameron Delport at 20 runs, in 2.4 over | Cameron Shekleton at 25 runs, in 3.6 over | Malcolm Nofal at 27 runs, in 4.6 over | Keith Dudgeon at 63 runs, in 11.2 over | Dilllvio Ridgaard at 69 runs, in 12.4 over | Smangaliso Nhlebela at 70 runs, in 13.4 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 4.0 | 0 | 22 | 2 | 5.5 |
Beuran Hendricks | 4.0 | 1 | 15 | 1 | 3.75 |
Kyle Simmonds | 4.0 | 0 | 20 | 2 | 5.0 |
Wayne Parnell | 4.0 | 0 | 26 | 0 | 6.5 |
Mthiwekhaya Nabe | 4.0 | 0 | 28 | 2 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Malcolm Nofal b Alindile Mhletywa | 25 | 16 | 3 | 1 | 156.25 |
David Bedingham c Dilllvio Ridgaard b Keith Dudgeon | 7 | 9 | 1 | 0 | 77.78 |
Jonathan Bird Not Out | 61 | 33 | 6 | 4 | 184.85 |
Kyle Verreynne † bowled b Keith Dudgeon | 8 | 5 | 1 | 0 | 160.0 |
Mihlali Mpongwana Not Out | 14 | 12 | 1 | 0 | 116.67 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
116 / 3
( 12.3 Overs, RR : 9.28 )
|
|||||
Fall of wickets: David Bedingham at 13 runs, in 2.1 over | Tony de Zorzi at 49 runs, in 5.2 over | Kyle Verreynne at 64 runs, in 6.6 over | | |||||
Bowler | O | M | R | W | ER |
Keith Dudgeon | 3.0 | 0 | 22 | 2 | 7.33 |
Mbulelo Budaza | 3.0 | 0 | 26 | 0 | 8.67 |
Kurtlyn Mannikam | 1.3 | 0 | 23 | 0 | 15.33 |
Alindile Mhletywa | 2.0 | 0 | 21 | 1 | 10.5 |
Smangaliso Nhlebela | 2.0 | 0 | 17 | 0 | 8.5 |
Malcolm Nofal | 1.0 | 0 | 6 | 0 | 6.0 |
Match | Western Province vs KwaZulu-Natal Inland |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Newlands |
City | Cape Town |
Date | Sun 10 Mar 2024 |
Time | 5:30 p.m. |
Toss | KwaZulu-Natal Inland won the toss and elected to bat |
Weather | 24.0°C|Sunny |
Umpires |
Western Province | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
KwaZulu-Natal Inland | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |