Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Rubin Hermann b Migael Pretorius | 0 | 3 | 0 | 0 | 0.0 |
David Bedingham lbw b Ruan de Swardt | 26 | 21 | 2 | 1 | 123.81 |
Jonathan Bird c Senuran Muthusamy b Irvin Modimokoane | 42 | 29 | 2 | 3 | 144.83 |
Kyle Verreynne † c Wihan Lubbe b Ruan de Swardt | 42 | 30 | 1 | 2 | 140.0 |
George Linde bowled b Bamanye Xenxe | 9 | 12 | 0 | 0 | 75.0 |
Wayne Parnell c Rubin Hermann b Ruan de Swardt | 21 | 14 | 2 | 1 | 150.0 |
Mihlali Mpongwana c b Migael Pretorius | 6 | 4 | 1 | 0 | 150.0 |
Abdullah Bayoumy Not Out | 12 | 5 | 1 | 1 | 240.0 |
Kyle Simmonds Not Out | 9 | 4 | 0 | 1 | 225.0 |
Extras
21
( b 0, lb 13, w 6, nb 2, p 0 )
|
|||||
Total
188 / 7
( 20.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Tony de Zorzi at 2 runs, in 0.3 over | David Bedingham at 49 runs, in 6.1 over | Jonathan Bird at 97 runs, in 10.6 over | George Linde at 133 runs, in 14.6 over | Kyle Verreynne at 145 runs, in 16.1 over | Mihlali Mpongwana at 160 runs, in 17.4 over | Wayne Parnell at 168 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Migael Pretorius | 4.0 | 0 | 37 | 2 | 9.25 |
Irvin Modimokoane | 3.0 | 0 | 30 | 1 | 10.0 |
Bamanye Xenxe | 4.0 | 0 | 35 | 1 | 8.75 |
Senuran Muthusamy | 4.0 | 0 | 35 | 0 | 8.75 |
Ruan de Swardt | 4.0 | 0 | 23 | 3 | 5.75 |
Caleb Seleka | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rubin Hermann † c Kyle Simmonds b Mthiwekhaya Nabe | 90 | 54 | 9 | 4 | 166.67 |
Meekaeel Prince † bowled b Kyle Simmonds | 8 | 15 | 1 | 0 | 53.33 |
Raynard van Tonder st Kyle Verreynne b Kyle Simmonds | 34 | 23 | 1 | 3 | 147.83 |
Wihan Lubbe c Abdullah Bayoumy b Beuran Hendricks | 20 | 12 | 1 | 1 | 166.67 |
Ruan de Swardt Not Out | 16 | 8 | 2 | 0 | 200.0 |
Migael Pretorius c Edward Moore b Beuran Hendricks | 0 | 1 | 0 | 0 | 0.0 |
Lesiba Ngoepe c George Linde b Wayne Parnell | 2 | 4 | 0 | 0 | 50.0 |
Senuran Muthusamy Not Out | 11 | 3 | 1 | 1 | 366.67 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
184 / 6
( 20.0 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Meekaeel Prince at 43 runs, in 5.4 over | Raynard van Tonder at 119 runs, in 13.4 over | Rubin Hermann at 144 runs, in 16.2 over | Wihan Lubbe at 167 runs, in 18.1 over | Migael Pretorius at 167 runs, in 18.2 over | Lesiba Ngoepe at 170 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Simmonds | 4.0 | 0 | 16 | 2 | 4.0 |
Beuran Hendricks | 4.0 | 0 | 28 | 2 | 7.0 |
Wayne Parnell | 4.0 | 0 | 52 | 1 | 13.0 |
George Linde | 3.0 | 0 | 33 | 0 | 11.0 |
Mthiwekhaya Nabe | 3.0 | 0 | 34 | 1 | 11.33 |
Mihlali Mpongwana | 2.0 | 0 | 20 | 0 | 10.0 |
Match | Western Province vs North West |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Cape Town Cricket Club |
City | Cape Town |
Date | Wed 13 Mar 2024 |
Time | 9:30 p.m. |
Toss | North West won the toss and elected to bowl |
Weather | 22.0°C|Partly cloudy |
Umpires | Allahudien Paleker | Mazizi Gampu | |
Western Province | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
North West | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |