Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King lbw b Barry McCarthy | 1 | 3 | 0 | 0 | 33.33 |
Evin Lewis c Andrew Balbirnie b Barry McCarthy | 14 | 13 | 1 | 1 | 107.69 |
Keacy Carty c George Dockrell b Liam Mccarthy | 170 | 142 | 15 | 8 | 119.72 |
Shai Hope † c Tom Mayes b Andy McBrine | 75 | 75 | 9 | 2 | 100.0 |
Amir Jangoo c Barry McCarthy b George Dockrell | 22 | 36 | 0 | 1 | 61.11 |
Justin Greaves c Paul Stirling b Barry McCarthy | 50 | 23 | 5 | 3 | 217.39 |
Matthew Forde c Cade Carmichael b Liam Mccarthy | 12 | 5 | 1 | 1 | 240.0 |
Roston Chase Not Out | 7 | 4 | 1 | 0 | 175.0 |
Gudakesh Motie Not Out | 7 | 3 | 0 | 1 | 233.33 |
Extras
27
( b 0, lb 2, w 21, nb 4, p 0 )
|
|||||
Total
385 / 7
( 50.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Brandon King at 4 runs, in 0.4 over | Evin Lewis at 31 runs, in 4.6 over | Shai Hope at 168 runs, in 29.3 over | Amir Jangoo at 246 runs, in 40.6 over | Keacy Carty at 343 runs, in 47.2 over | Justin Greaves at 357 runs, in 48.1 over | Matthew Forde at 374 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Barry McCarthy | 10.0 | 0 | 100 | 3 | 10.0 |
Liam Mccarthy | 10.0 | 0 | 93 | 2 | 9.3 |
Jordan Neill | 5.0 | 0 | 33 | 0 | 6.6 |
Joshua Little | 7.0 | 0 | 34 | 0 | 4.86 |
Andy McBrine | 10.0 | 0 | 56 | 1 | 5.6 |
George Dockrell | 4.0 | 0 | 36 | 1 | 9.0 |
Harry Tector | 4.0 | 0 | 31 | 0 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie bowled b Jayden Seales | 3 | 9 | 0 | 0 | 33.33 |
Paul Stirling c Justin Greaves b Jayden Seales | 26 | 19 | 3 | 2 | 136.84 |
Cade Carmichael bowled b Justin Greaves | 48 | 61 | 6 | 1 | 78.69 |
Harry Tector bowled b Jayden Seales | 0 | 5 | 0 | 0 | 0.0 |
Lorcan Tucker † c Shai Hope b Alzarri Joseph | 29 | 31 | 2 | 1 | 93.55 |
George Dockrell c Keacy Carty b Roston Chase | 23 | 26 | 3 | 1 | 88.46 |
Andy McBrine runout Evin Lewis | 28 | 21 | 4 | 0 | 133.33 |
Barry McCarthy runout Justin Greaves | 0 | 2 | 0 | 0 | 0.0 |
Liam Mccarthy Not Out | 0 | 5 | 0 | 0 | 0.0 |
Joshua Little Absent hurt | 0 | 0 | 0 | 0 | 0 |
Jordan Neill Absent hurt | 0 | 0 | 0 | 0 | 0 |
Extras
8
( b 1, lb 5, w 2, nb 0, p 0 )
|
|||||
Total
165 / 10
( 29.5 Overs, RR : 5.53 )
|
|||||
Fall of wickets: Andrew Balbirnie at 3 runs, in 1.3 over | Paul Stirling at 40 runs, in 7.1 over | Harry Tector at 40 runs, in 7.6 over | Lorcan Tucker at 112 runs, in 20.1 over | Cade Carmichael at 112 runs, in 21.4 over | George Dockrell at 159 runs, in 28.1 over | Barry McCarthy at 159 runs, in 28.3 over | Andy McBrine at 165 runs, in 29.5 over | Joshua Little at 165 runs, in 29.6 over | Jordan Neill at 165 runs, in 29.6 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 7.0 | 1 | 38 | 0 | 5.43 |
Jayden Seales | 5.5 | 2 | 26 | 3 | 4.46 |
Gudakesh Motie | 4.0 | 0 | 22 | 0 | 5.5 |
Alzarri Joseph | 6.0 | 1 | 37 | 1 | 6.17 |
Justin Greaves | 6.0 | 0 | 35 | 1 | 5.83 |
Roston Chase | 1.0 | 0 | 1 | 1 | 1.0 |
Match | Ireland vs West Indies |
Series | West Indies tour of Ireland, 2025 |
Format | ONE-DAY |
Stadium | Clontarf Cricket Club |
City | County Dublin |
Date | Sun 25 May 2025 |
Time | 3:15 p.m. |
Toss | Ireland won the toss and elected to bowl |
Weather | 14.0°C|Partly cloudy |
Umpires | Aidan Seaver | Richard Illingworth | |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |