Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Haider Ali b Naseem Shah | 23 | 18 | 3 | 0 | 127.78 |
Finn Allen † runout [T] Haider Ali [H] Azam Khan | 5 | 4 | 1 | 0 | 125.0 |
Rilee Rossouw c Jason Holder b Imad Wasim | 104 | 46 | 14 | 6 | 226.09 |
Hasan Nawaz Not Out | 100 | 45 | 4 | 9 | 222.22 |
Mark Chapman Not Out | 13 | 8 | 2 | 0 | 162.5 |
Extras
18
( b 3, lb 5, w 9, nb 1, p 0 )
|
|||||
Total
263 / 3
( 20.0 Overs, RR : 13.15 )
|
|||||
Fall of wickets: Finn Allen at 24 runs, in 2.4 over | Saud Shakeel at 60 runs, in 5.4 over | Rilee Rossouw at 194 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 4.0 | 0 | 42 | 1 | 10.5 |
Naseem Shah | 4.0 | 0 | 55 | 1 | 13.75 |
Ben Dwarshuis | 4.0 | 0 | 50 | 0 | 12.5 |
Jason Holder | 4.0 | 0 | 52 | 0 | 13.0 |
Agha Salman | 2.0 | 0 | 21 | 0 | 10.5 |
Mohammad Nawaz | 1.0 | 0 | 21 | 0 | 21.0 |
Muhammad Shahzad | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Khurram Shehzad b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 |
Kyle Mayers lbw b Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Shahzad c Mark Chapman b Mohammad Wasim Jr | 24 | 13 | 3 | 1 | 184.62 |
Agha Salman c Mohammad Wasim Jr b Mohammad Amir | 6 | 7 | 1 | 0 | 85.71 |
Mohammad Nawaz c Mohammad Wasim Jr b Khurram Shehzad | 10 | 4 | 1 | 1 | 250.0 |
Azam Khan † c Mohammad Wasim Jr b Faheem Ashraf | 6 | 9 | 1 | 0 | 66.67 |
Haider Ali c Kusal Mendis b Abrar Ahmad | 6 | 4 | 0 | 1 | 150.0 |
Jason Holder c Faheem Ashraf b Abrar Ahmad | 3 | 5 | 0 | 0 | 60.0 |
Imad Wasim Not Out | 56 | 40 | 5 | 2 | 140.0 |
Ben Dwarshuis c Khawaja Nafay b Saud Shakeel | 31 | 24 | 1 | 2 | 129.17 |
Naseem Shah Not Out | 5 | 6 | 1 | 0 | 83.33 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
154 / 9
( 19.2 Overs, RR : 7.97 )
|
|||||
Fall of wickets: Kyle Mayers at 1 runs, in 0.2 over | Sahibzada Farhan at 2 runs, in 0.5 over | Agha Salman at 19 runs, in 2.6 over | Muhammad Shahzad at 33 runs, in 3.6 over | Mohammad Nawaz at 43 runs, in 4.4 over | Haider Ali at 53 runs, in 6.2 over | Azam Khan at 58 runs, in 7.1 over | Jason Holder at 68 runs, in 8.6 over | Ben Dwarshuis at 123 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 6 | 3 | 3.0 |
Khurram Shehzad | 4.0 | 0 | 41 | 1 | 10.25 |
Mohammad Wasim Jr | 3.2 | 0 | 28 | 1 | 8.4 |
Abrar Ahmad | 4.0 | 0 | 17 | 2 | 4.25 |
Faheem Ashraf | 4.0 | 0 | 40 | 1 | 10.0 |
Hasan Nawaz | 1.0 | 0 | 11 | 0 | 11.0 |
Saud Shakeel | 1.0 | 0 | 9 | 1 | 9.0 |
Match | Islamabad United vs Quetta Gladiators |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Wed 07 May 2025 |
Time | 8:30 p.m. |
Toss | Islamabad United won the toss and elected to bowl |
Weather | 34.4°C|Sunny |
Umpires | Faisal Afridi | Kumar Dharmasena | |
Islamabad United | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Quetta Gladiators | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |