Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † c Jasper Davidson b Jack Jarvis | 56 | 57 | 6 | 1 | 98.25 |
Sagar Kalyan bowled b Mark Watt | 19 | 38 | 1 | 0 | 50.0 |
Asif Khan c Charlie Cassell b Michael Leask | 23 | 39 | 3 | 0 | 58.97 |
Rahul Chopra c Matthew Cross b Jasper Davidson | 101 | 94 | 9 | 2 | 107.45 |
Alishan Sharafu bowled b Brandon McMullen | 32 | 41 | 1 | 2 | 78.05 |
Mohammad Waseem c Chris Greaves b Charlie Cassell | 41 | 28 | 0 | 4 | 146.43 |
Dhruv Parashar Not Out | 8 | 2 | 0 | 1 | 400.0 |
Junaid Siddique Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 1, lb 6, w 9, nb 0, p 0 )
|
|||||
Total
296 / 6
( 50.0 Overs, RR : 5.92 )
|
|||||
Fall of wickets: Sagar Kalyan at 59 runs, in 11.3 over | Aryansh Sharma at 102 runs, in 20.4 over | Asif Khan at 114 runs, in 25.5 over | Alishan Sharafu at 187 runs, in 38.6 over | Mohammad Waseem at 285 runs, in 48.5 over | Rahul Chopra at 293 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Brandon McMullen | 10.0 | 1 | 45 | 1 | 4.5 |
Jasper Davidson | 10.0 | 0 | 59 | 1 | 5.9 |
Mark Watt | 10.0 | 0 | 55 | 1 | 5.5 |
Charlie Cassell | 6.0 | 0 | 58 | 1 | 9.67 |
Michael Leask | 7.0 | 1 | 30 | 1 | 4.29 |
Jack Jarvis | 7.0 | 0 | 42 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Asif Khan b Dhruv Parashar | 43 | 53 | 4 | 0 | 81.13 |
Charlie Tear † bowled b Simranjeet Singh Kang | 27 | 49 | 3 | 0 | 55.1 |
Brandon McMullen c Aayan Khan b Simranjeet Singh Kang | 15 | 15 | 1 | 0 | 100.0 |
Richie Berrington c Aryansh Sharma b Muhammad Jawadullah | 32 | 48 | 2 | 0 | 66.67 |
Finlay McCreath c Sagar Kalyan b Aayan Khan | 33 | 40 | 2 | 0 | 82.5 |
Matthew Cross † bowled b Simranjeet Singh Kang | 3 | 13 | 0 | 0 | 23.08 |
Michael Leask bowled b Junaid Siddique | 2 | 7 | 0 | 0 | 28.57 |
Mark Watt lbw b Simranjeet Singh Kang | 0 | 4 | 0 | 0 | 0.0 |
Jack Jarvis bowled b Aayan Khan | 15 | 14 | 2 | 0 | 107.14 |
Jasper Davidson Not Out | 11 | 13 | 0 | 0 | 84.62 |
Charlie Cassell c Sagar Kalyan b Aayan Khan | 4 | 5 | 0 | 0 | 80.0 |
Extras
14
( b 0, lb 4, w 10, nb 0, p 0 )
|
|||||
Total
199 / 10
( 43.3 Overs, RR : 4.57 )
|
|||||
Fall of wickets: Charlie Tear at 69 runs, in 15.5 over | George Munsey at 82 runs, in 18.2 over | Brandon McMullen at 96 runs, in 21.5 over | Finlay McCreath at 158 runs, in 33.1 over | Richie Berrington at 164 runs, in 34.6 over | Matthew Cross at 169 runs, in 37.1 over | Mark Watt at 169 runs, in 37.5 over | Michael Leask at 171 runs, in 38.5 over | Jack Jarvis at 189 runs, in 41.5 over | Charlie Cassell at 199 runs, in 43.3 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 9.0 | 0 | 43 | 1 | 4.78 |
Dhruv Parashar | 9.0 | 0 | 56 | 1 | 6.22 |
Muhammad Jawadullah | 7.0 | 0 | 25 | 1 | 3.57 |
Simranjeet Singh Kang | 10.0 | 1 | 30 | 4 | 3.0 |
Aayan Khan | 8.3 | 0 | 41 | 3 | 4.82 |
Match | Scotland vs United Arab Emirates |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | VRA Cricket Amsterdam |
City | Amstelveen |
Date | Thu 08 May 2025 |
Time | 2:30 p.m. |
Toss | United Arab Emirates won the toss and elected to bat |
Weather | 12.3°C|Partly cloudy |
Umpires | Nitin Bathi | Rizwan Akram | |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
United Arab Emirates | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |