Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smit Patel † c Navneet Dhaliwal b Kaleem Sana | 17 | 26 | 2 | 0 | 65.38 |
Monank Patel c Anoop Ravi b Dillon Heyliger | 31 | 39 | 4 | 0 | 79.49 |
Andries Gous † c Shreyas Movva b Dillon Heyliger | 29 | 37 | 3 | 1 | 78.38 |
Saiteja Mukkamalla c Parveen Kumar b Saad Bin Zafar | 9 | 15 | 1 | 0 | 60.0 |
Milind Kumar c Anoop Ravi b Dillon Heyliger | 7 | 16 | 1 | 0 | 43.75 |
Shayan Jahangir † c Nicholas Kirton b Shivam Sharma | 89 | 69 | 11 | 2 | 128.99 |
Sanjay Krishnamurthi c Harsh Thaker b Shivam Sharma | 61 | 62 | 2 | 3 | 98.39 |
Harmeet Singh bowled b Shivam Sharma | 8 | 11 | 0 | 0 | 72.73 |
Jasdeep Singh Not Out | 16 | 15 | 1 | 0 | 106.67 |
Nosthush Kenjige c Dillon Heyliger b Shivam Sharma | 4 | 7 | 0 | 0 | 57.14 |
Saurabh Netravalkar Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
13
( b 0, lb 3, w 10, nb 0, p 0 )
|
|||||
Total
286 / 9
( 50.0 Overs, RR : 5.72 )
|
|||||
Fall of wickets: Smit Patel at 44 runs, in 8.2 over | Monank Patel at 79 runs, in 16.1 over | Andries Gous at 86 runs, in 18.2 over | Saiteja Mukkamalla at 101 runs, in 21.5 over | Milind Kumar at 103 runs, in 22.2 over | Shayan Jahangir at 242 runs, in 42.5 over | Sanjay Krishnamurthi at 259 runs, in 44.6 over | Harmeet Singh at 264 runs, in 46.2 over | Nosthush Kenjige at 279 runs, in 48.3 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 10.0 | 0 | 41 | 1 | 4.1 |
Parveen Kumar | 9.0 | 1 | 53 | 0 | 5.89 |
Dillon Heyliger | 10.0 | 0 | 56 | 3 | 5.6 |
Saad Bin Zafar | 10.0 | 0 | 40 | 1 | 4.0 |
Shivam Sharma | 8.0 | 0 | 69 | 4 | 8.62 |
Harsh Thaker | 3.0 | 0 | 24 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pargat Singh Not Out | 11 | 15 | 2 | 0 | 73.33 |
Navneet Dhaliwal c Saiteja Mukkamalla b Saurabh Netravalkar | 0 | 6 | 0 | 0 | 0.0 |
Mansab Gill Not Out | 8 | 10 | 1 | 0 | 80.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
19 / 1
( 5.1 Overs, RR : 3.68 )
|
|||||
Fall of wickets: Navneet Dhaliwal at 8 runs, in 1.6 over | | |||||
Bowler | O | M | R | W | ER |
Nosthush Kenjige | 3.0 | 0 | 16 | 0 | 5.33 |
Saurabh Netravalkar | 2.1 | 1 | 3 | 1 | 1.38 |
Match | United States of America vs Canada |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sun 25 May 2025 |
Time | 7:30 p.m. |
Toss | United States of America won the toss and elected to bat |
Weather | 28.9°C|Sunny |
Umpires | Leslie Reifer | Vijaya Mallela | |
United States of America | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |