Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Perera † c Ibrar Shah b Jason Holder | 23 | 20 | 5 | 0 | 115.0 |
Mohammad Waseem bowled b Ibrar Shah | 38 | 35 | 1 | 3 | 108.57 |
Tom Banton † runout David Willey | 9 | 9 | 1 | 0 | 100.0 |
Nicholas Pooran † c Alishan Sharafu b Jason Holder | 49 | 26 | 5 | 2 | 188.46 |
Kieron Pollard bowled b Ali Khan | 5 | 10 | 0 | 0 | 50.0 |
Dan Mousley c Laurie Evans b Ali Khan | 6 | 7 | 0 | 0 | 85.71 |
Romario Shepherd Not Out | 38 | 13 | 4 | 3 | 292.31 |
Akeal Hosein Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
16
( b 0, lb 4, w 10, nb 2, p 0 )
|
|||||
Total
186 / 6
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Kusal Perera at 42 runs, in 5.3 over | Tom Banton at 80 runs, in 9.6 over | Mohammad Waseem at 83 runs, in 10.3 over | Kieron Pollard at 102 runs, in 13.3 over | Dan Mousley at 119 runs, in 15.5 over | Nicholas Pooran at 150 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 30 | 0 | 7.5 |
Kyle Mayers | 2.0 | 0 | 11 | 0 | 5.5 |
Jason Holder | 4.0 | 0 | 38 | 2 | 9.5 |
Ibrar Shah | 2.0 | 0 | 21 | 1 | 10.5 |
Sunil Narine | 4.0 | 0 | 24 | 0 | 6.0 |
Ali Khan | 4.0 | 0 | 58 | 2 | 14.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers runout Dan Mousley | 22 | 14 | 0 | 3 | 157.14 |
Andries Gous † c Kieron Pollard b Zahoor Khan | 34 | 34 | 2 | 1 | 100.0 |
Joe Clarke lbw b Akeal Hosein | 3 | 4 | 0 | 0 | 75.0 |
Michael Pepper † c Nicholas Pooran b Romario Shepherd | 5 | 4 | 1 | 0 | 125.0 |
Alishan Sharafu bowled b Romario Shepherd | 4 | 3 | 1 | 0 | 133.33 |
Laurie Evans bowled b Waqar Salamkheil | 7 | 17 | 0 | 0 | 41.18 |
Andre Russell Not Out | 37 | 23 | 3 | 3 | 160.87 |
Sunil Narine c Akeal Hosein b Alzarri Joseph | 13 | 11 | 0 | 1 | 118.18 |
David Willey bowled b Fazalhaq Farooqi | 1 | 3 | 0 | 0 | 33.33 |
Jason Holder c Tom Banton b Alzarri Joseph | 6 | 6 | 1 | 0 | 100.0 |
Ibrar Shah Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
25
( b 5, lb 2, w 18, nb 0, p 0 )
|
|||||
Total
158 / 9
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Kyle Mayers at 39 runs, in 3.5 over | Joe Clarke at 47 runs, in 4.3 over | Michael Pepper at 52 runs, in 5.3 over | Alishan Sharafu at 56 runs, in 5.6 over | Laurie Evans at 83 runs, in 11.6 over | Andries Gous at 88 runs, in 12.6 over | Sunil Narine at 138 runs, in 17.3 over | David Willey at 145 runs, in 18.1 over | Jason Holder at 156 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 25 | 1 | 6.25 |
Fazalhaq Farooqi | 4.0 | 0 | 40 | 1 | 10.0 |
Alzarri Joseph | 4.0 | 0 | 33 | 2 | 8.25 |
Romario Shepherd | 2.0 | 0 | 14 | 2 | 7.0 |
Waqar Salamkheil | 3.0 | 0 | 13 | 1 | 4.33 |
Zahoor Khan | 3.0 | 0 | 26 | 1 | 8.67 |
Match | Abu Dhabi Knight Riders vs MI Emirates |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Tue 21 Jan 2025 |
Time | 8 p.m. |
Toss | Abu Dhabi Knight Riders won the toss and elected to bowl |
Weather | 22.4°C|Sunny |
Umpires | Alex Wharf | Shiju Sam | |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |