Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Jofra Archer | 6 | 15 | 0 | 0 | 40.0 |
Ibrahim Zadran c Jofra Archer b Liam Livingstone | 177 | 146 | 12 | 6 | 121.23 |
Sediqullah Atal lbw b Jofra Archer | 4 | 4 | 1 | 0 | 100.0 |
Rahmat Shah c Adil Rashid b Jofra Archer | 4 | 9 | 0 | 0 | 44.44 |
Hashmatullah Shahidi bowled b Adil Rashid | 40 | 67 | 3 | 0 | 59.7 |
Azmatullah Omarzai c Tom Banton b Jamie Overton | 41 | 31 | 1 | 3 | 132.26 |
Mohammad Nabi c Joe Root b Liam Livingstone | 40 | 24 | 2 | 3 | 166.67 |
Gulbadin Naib Not Out | 1 | 3 | 0 | 0 | 33.33 |
Rashid Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 4, w 7, nb 0, p 0 )
|
|||||
Total
325 / 7
( 50.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 11 runs, in 4.1 over | Sediqullah Atal at 15 runs, in 4.5 over | Rahmat Shah at 37 runs, in 8.5 over | Hashmatullah Shahidi at 140 runs, in 29.3 over | Azmatullah Omarzai at 212 runs, in 39.6 over | Ibrahim Zadran at 323 runs, in 49.1 over | Mohammad Nabi at 324 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 10.0 | 0 | 64 | 3 | 6.4 |
Mark Wood | 8.0 | 0 | 50 | 0 | 6.25 |
Jamie Overton | 10.0 | 0 | 72 | 1 | 7.2 |
Adil Rashid | 10.0 | 0 | 60 | 1 | 6.0 |
Joe Root | 7.0 | 0 | 47 | 0 | 6.71 |
Liam Livingstone | 5.0 | 0 | 28 | 2 | 5.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Azmatullah Omarzai | 12 | 13 | 2 | 0 | 92.31 |
Ben Duckett lbw b Rashid Khan | 38 | 45 | 4 | 0 | 84.44 |
Jamie Smith † c Azmatullah Omarzai b Mohammad Nabi | 9 | 13 | 2 | 0 | 69.23 |
Joe Root c Rahmanullah Gurbaz b Azmatullah Omarzai | 120 | 111 | 11 | 1 | 108.11 |
Harry Brook c b Mohammad Nabi | 25 | 21 | 3 | 0 | 119.05 |
Jos Buttler † c Rahmat Shah b Azmatullah Omarzai | 38 | 42 | 0 | 2 | 90.48 |
Liam Livingstone c Rahmanullah Gurbaz b Gulbadin Naib | 10 | 8 | 2 | 0 | 125.0 |
Jamie Overton c Mohammad Nabi b Azmatullah Omarzai | 32 | 28 | 3 | 0 | 114.29 |
Jofra Archer c Mohammad Nabi b Fazalhaq Farooqi | 14 | 8 | 2 | 0 | 175.0 |
Adil Rashid c Ibrahim Zadran b Azmatullah Omarzai | 5 | 7 | 0 | 0 | 71.43 |
Mark Wood Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
12
( b 4, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
317 / 10
( 49.5 Overs, RR : 6.36 )
|
|||||
Fall of wickets: Philip Salt at 19 runs, in 3.3 over | Jamie Smith at 30 runs, in 6.1 over | Ben Duckett at 98 runs, in 16.4 over | Harry Brook at 133 runs, in 21.4 over | Jos Buttler at 216 runs, in 36.5 over | Liam Livingstone at 233 runs, in 38.4 over | Joe Root at 287 runs, in 45.5 over | Jamie Overton at 309 runs, in 47.5 over | Jofra Archer at 313 runs, in 48.5 over | Adil Rashid at 317 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 10.0 | 0 | 62 | 1 | 6.2 |
Azmatullah Omarzai | 9.5 | 0 | 58 | 5 | 5.9 |
Mohammad Nabi | 8.0 | 0 | 57 | 2 | 7.12 |
Rashid Khan | 10.0 | 0 | 66 | 1 | 6.6 |
Noor Ahmad | 10.0 | 0 | 51 | 0 | 5.1 |
Gulbadin Naib | 2.0 | 0 | 16 | 1 | 8.0 |
Match | Afghanistan vs England |
Series | ICC Champions Trophy, 2025 |
Format | ONE-DAY |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Wed 26 Feb 2025 |
Time | 2:30 p.m. |
Toss | Afghanistan won the toss and elected to bat |
Weather | 23.4°C|Overcast |
Umpires | Joel Wilson | Sharfuddoula | |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |