Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Josh Inglis b Josh Hazlewood | 0 | 2 | 0 | 0 | 0.0 |
Nikolaas Davin c Marcus Stoinis b Josh Hazlewood | 14 | 13 | 3 | 0 | 107.69 |
Jean-Pierre Kotze † c Marcus Stoinis b Adam Zampa | 13 | 26 | 1 | 0 | 50.0 |
Jan Frylinck lbw b Adam Zampa | 1 | 6 | 0 | 0 | 16.67 |
Gerhard Erasmus c Timothy David b Adam Zampa | 15 | 17 | 2 | 0 | 88.24 |
Jonathan Smit c Matthew Wade b Timothy David | 1 | 2 | 0 | 0 | 50.0 |
Zane Green † c Josh Inglis b Nathan Ellis | 38 | 30 | 5 | 0 | 126.67 |
Malan Kruger runout Josh Hazlewood | 18 | 11 | 1 | 1 | 163.64 |
David Wiese runout Timothy David | 12 | 13 | 1 | 0 | 92.31 |
Ruben Trumpelmann Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 4, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
119 / 9
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Michael Van Lingen at 0 runs, in 0.2 over | Nikolaas Davin at 19 runs, in 4.3 over | Jan Frylinck at 29 runs, in 6.6 over | Jean-Pierre Kotze at 45 runs, in 9.6 over | Jonathan Smit at 48 runs, in 10.5 over | Gerhard Erasmus at 50 runs, in 11.2 over | Malan Kruger at 75 runs, in 14.6 over | Zane Green at 117 runs, in 19.3 over | David Wiese at 119 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Josh Hazlewood | 4.0 | 3 | 5 | 2 | 1.25 |
Ashton Agar | 4.0 | 0 | 29 | 0 | 7.25 |
Nathan Ellis | 4.0 | 0 | 17 | 1 | 4.25 |
Adam Zampa | 4.0 | 0 | 25 | 3 | 6.25 |
Timothy David | 4.0 | 0 | 39 | 1 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh runout Jonathan Smit | 18 | 14 | 4 | 0 | 128.57 |
David Warner Not Out | 54 | 21 | 6 | 3 | 257.14 |
Josh Inglis † bowled b Bernard Scholtz | 5 | 4 | 1 | 0 | 125.0 |
Timothy David c Nikolaas Davin b Bernard Scholtz | 23 | 16 | 3 | 1 | 143.75 |
Matthew Wade † Not Out | 12 | 5 | 2 | 0 | 240.0 |
Extras
11
( b 4, lb 6, w 1, nb 0, p 0 )
|
|||||
Total
123 / 3
( 10.0 Overs, RR : 12.30 )
|
|||||
Fall of wickets: Mitchell Marsh at 39 runs, in 3.1 over | Josh Inglis at 48 runs, in 4.3 over | Timothy David at 94 runs, in 8.2 over | | |||||
Bowler | O | M | R | W | ER |
Gerhard Erasmus | 1.0 | 0 | 9 | 0 | 9.0 |
David Wiese | 2.0 | 0 | 16 | 0 | 8.0 |
Ruben Trumpelmann | 2.0 | 0 | 34 | 0 | 17.0 |
Tangeni Lungameni | 2.0 | 0 | 27 | 0 | 13.5 |
Bernard Scholtz | 2.0 | 0 | 16 | 2 | 8.0 |
Jan Frylinck | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 6th Match |
Series | ICC Mens T20 World Cup Warm-up Matches 2024 |
Format | T20 |
Stadium | Queen's Park Oval |
City | Port of Spain |
Date | Wed 29 May 2024 |
Time | 4:30 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 30.0°C|Partly cloudy |
Umpires |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |