Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imran Asif bowled b Parveen Kumar | 47 | 20 | 4 | 4 | 235.0 |
Zeshan Arif c Aravind Mohan b Nicholas Salonen | 3 | 4 | 0 | 0 | 75.0 |
Baseer Khan c Amjad Sher b Ziaur Rehman | 3 | 4 | 0 | 0 | 75.0 |
Aqib Iqbal c Nicholas Salonen b Ziaur Rehman | 1 | 4 | 0 | 0 | 25.0 |
Karanbir Singh runout [T] Jordan O'Brien [H] Aravind Mohan | 31 | 17 | 1 | 3 | 182.35 |
Sahel Zadran c Amjad Sher b Ziaur Rehman | 0 | 1 | 0 | 0 | 0.0 |
Abdullah Akbarjan Not Out | 12 | 8 | 0 | 1 | 150.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
100 / 6
( 10.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Zeshan Arif at 38 runs, in 2.6 over | Imran Asif at 54 runs, in 4.4 over | Baseer Khan at 57 runs, in 5.1 over | Aqib Iqbal at 58 runs, in 5.5 over | Sahel Zadran at 58 runs, in 5.6 over | Karanbir Singh at 100 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Amjad Sher | 2.0 | 0 | 27 | 0 | 13.5 |
Raaz Mohammad | 2.0 | 0 | 22 | 0 | 11.0 |
Nicholas Salonen | 2.0 | 0 | 12 | 1 | 6.0 |
Ziaur Rehman | 2.0 | 0 | 15 | 3 | 7.5 |
Parveen Kumar | 2.0 | 0 | 24 | 1 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vanaraaj Padhal Not Out | 57 | 18 | 2 | 7 | 316.67 |
Atif Rasheed c Imran Asif b Ishak Safi | 37 | 19 | 1 | 4 | 194.74 |
Jordan O'Brien † Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
6
( b 0, lb 5, w 1, nb 0, p 0 )
|
|||||
Total
104 / 1
( 6.2 Overs, RR : 16.42 )
|
|||||
Fall of wickets: Atif Rasheed at 100 runs, in 6.1 over | | |||||
Bowler | O | M | R | W | ER |
Sahel Zadran | 2.0 | 0 | 17 | 0 | 8.5 |
Aqib Iqbal | 2.0 | 0 | 39 | 0 | 19.5 |
Abdullah Akbarjan | 1.0 | 0 | 25 | 0 | 25.0 |
Ishak Safi | 1.2 | 0 | 18 | 1 | 13.5 |
Match | 4th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Sat 07 Oct 2023 |
Time | 3 p.m. |
Toss | Finland won the toss and elected to bowl |
Weather | 21.0°C|Sunny |
Umpires |
Austria | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Finland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |