Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Faf du Plessis b Jason Holder | 6 | 5 | 1 | 0 | 120.0 |
Jordan Cox † c Salman Irshad b Qais Ahmad | 27 | 13 | 0 | 3 | 207.69 |
Kusal Mendis † c Basil Hameed b Karim Janat | 2 | 6 | 0 | 0 | 33.33 |
Avishka Fernando c Qais Ahmad b Karim Janat | 2 | 4 | 0 | 0 | 50.0 |
Dominic Drakes bowled b Qais Ahmad | 15 | 10 | 1 | 1 | 150.0 |
Dasun Shanaka c Muhammad Irfan II b Salman Irshad | 3 | 4 | 0 | 0 | 75.0 |
Daniel Sams c Andries Gous b Qais Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Benny Howell Not Out | 11 | 6 | 0 | 1 | 183.33 |
Carlos Brathwaite bowled b Salman Irshad | 2 | 2 | 0 | 0 | 100.0 |
Rohan Mustafa c Peter Hatzoglou b Salman Irshad | 11 | 8 | 2 | 0 | 137.5 |
Haider Ali runout [T] Basil Hameed [H] Andries Gous | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
82 / 10
( 10.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Pathum Nissanka at 8 runs, in 0.6 over | Jordan Cox at 36 runs, in 3.5 over | Kusal Mendis at 38 runs, in 4.3 over | Avishka Fernando at 39 runs, in 4.6 over | Dominic Drakes at 56 runs, in 6.5 over | Daniel Sams at 56 runs, in 6.6 over | Dasun Shanaka at 56 runs, in 7.1 over | Carlos Brathwaite at 59 runs, in 7.3 over | Rohan Mustafa at 81 runs, in 9.5 over | Haider Ali at 82 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Jason Holder | 2.0 | 0 | 21 | 1 | 10.5 |
Peter Hatzoglou | 2.0 | 0 | 30 | 0 | 15.0 |
Karim Janat | 2.0 | 0 | 4 | 2 | 2.0 |
Qais Ahmad | 2.0 | 0 | 14 | 3 | 7.0 |
Salman Irshad | 2.0 | 0 | 12 | 3 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andries Gous † c Rohan Mustafa b Carlos Brathwaite | 42 | 20 | 4 | 3 | 210.0 |
Faf du Plessis c Benny Howell b Haider Ali | 1 | 2 | 0 | 0 | 50.0 |
Ibrahim Zadran c Carlos Brathwaite b Benny Howell | 9 | 7 | 1 | 0 | 128.57 |
Karim Janat c Dasun Shanaka b Rohan Mustafa | 4 | 6 | 0 | 0 | 66.67 |
Moeen Ali Not Out | 12 | 7 | 0 | 1 | 171.43 |
Najibullah Zadran Not Out | 13 | 8 | 2 | 0 | 162.5 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
85 / 4
( 8.2 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Faf du Plessis at 12 runs, in 1.4 over | Ibrahim Zadran at 47 runs, in 4.2 over | Andries Gous at 57 runs, in 5.2 over | Karim Janat at 67 runs, in 6.4 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 1.0 | 0 | 8 | 0 | 8.0 |
Haider Ali | 2.0 | 0 | 9 | 1 | 4.5 |
Shannon Gabriel | 2.0 | 0 | 33 | 0 | 16.5 |
Benny Howell | 1.0 | 0 | 8 | 1 | 8.0 |
Carlos Brathwaite | 1.0 | 0 | 14 | 1 | 14.0 |
Rohan Mustafa | 1.2 | 0 | 11 | 1 | 8.25 |
Match | Bangla Tigers vs Morrisville Samp Army |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Tue 05 Dec 2023 |
Time | 5 p.m. |
Toss | Morrisville Samp Army won the toss and elected to bowl |
Weather | 28.0°C|Sunny |
Umpires | Lyndon Hannibal | Shiju Sam | |
Bangla Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Morrisville Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |