Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c Rohan Mustafa b Daniel Sams | 6 | 4 | 1 | 0 | 150.0 |
Alex Hales c Rohan Mustafa b Shannon Gabriel | 2 | 4 | 0 | 0 | 50.0 |
Tom Banton † bowled b Daniel Sams | 0 | 2 | 0 | 0 | 0.0 |
Leus du Plooy bowled b Shannon Gabriel | 2 | 10 | 0 | 0 | 20.0 |
Asif Khan c David Miller b Benny Howell | 3 | 8 | 0 | 0 | 37.5 |
Alishan Sharafu c Dasun Shanaka b Benny Howell | 1 | 3 | 0 | 0 | 33.33 |
Dwaine Pretorius c David Miller b Daniel Sams | 15 | 13 | 3 | 0 | 115.38 |
James Fuller c Jordan Cox b Dominic Drakes | 5 | 4 | 1 | 0 | 125.0 |
Roelof Van Der Merwe runout Daniel Sams | 6 | 3 | 1 | 0 | 200.0 |
Noor Ahmad runout [T] Kusal Mendis [H] Carlos Brathwaite | 0 | 1 | 0 | 0 | 0.0 |
Rumman Raees Not Out | 20 | 8 | 0 | 3 | 250.0 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
65 / 10
( 10.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Kyle Mayers at 6 runs, in 0.4 over | Tom Banton at 6 runs, in 0.6 over | Alex Hales at 11 runs, in 2.2 over | Asif Khan at 16 runs, in 3.6 over | Leus du Plooy at 18 runs, in 4.4 over | Alishan Sharafu at 24 runs, in 5.6 over | James Fuller at 34 runs, in 7.2 over | Roelof Van Der Merwe at 45 runs, in 8.2 over | Dwaine Pretorius at 45 runs, in 8.3 over | Noor Ahmad at 65 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 2.0 | 0 | 11 | 3 | 5.5 |
Carlos Brathwaite | 2.0 | 0 | 23 | 0 | 11.5 |
Shannon Gabriel | 2.0 | 1 | 2 | 2 | 1.0 |
Benny Howell | 2.0 | 0 | 9 | 2 | 4.5 |
Haider Ali | 1.0 | 0 | 6 | 0 | 6.0 |
Dominic Drakes | 1.0 | 0 | 11 | 1 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avishka Fernando c Tom Banton b James Fuller | 0 | 2 | 0 | 0 | 0.0 |
Jordan Cox † Not Out | 56 | 23 | 10 | 2 | 243.48 |
Kusal Mendis † Not Out | 8 | 4 | 0 | 1 | 200.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
67 / 1
( 4.5 Overs, RR : 13.87 )
|
|||||
Fall of wickets: Avishka Fernando at 0 runs, in 0.2 over | | |||||
Bowler | O | M | R | W | ER |
James Fuller | 2.0 | 0 | 21 | 1 | 10.5 |
Rumman Raees | 1.0 | 0 | 10 | 0 | 10.0 |
Tymal Mills | 1.0 | 0 | 16 | 0 | 16.0 |
Noor Ahmad | 0.5 | 0 | 20 | 0 | 24.0 |
Match | Bangla Tigers vs Team Abu Dhabi |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Mon 04 Dec 2023 |
Time | 10 p.m. |
Toss | Bangla Tigers won the toss and elected to bowl |
Weather | 26.0°C|Clear |
Umpires | Paul Baldwin | Bismillah Jan Shinwari | |
Bangla Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Team Abu Dhabi | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |