Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy c Tom Latham b Ajaz Patel | 14 | 40 | 2 | 0 | 35.0 |
Zakir Hasan † c Kane Williamson b Mitchell Santner | 8 | 24 | 1 | 0 | 33.33 |
Najmul Hossain Shanto lbw b Mitchell Santner | 9 | 14 | 1 | 0 | 64.29 |
Mominul Haque c Tom Blundell b Ajaz Patel | 5 | 10 | 0 | 0 | 50.0 |
Mushfiqur Rahim Obstructing the field | 35 | 83 | 3 | 1 | 42.17 |
Shahadat Hossain c Tom Blundell b Glenn Phillips | 31 | 102 | 2 | 0 | 30.39 |
Mehidy Hasan c Daryl Mitchell b Mitchell Santner | 20 | 42 | 2 | 0 | 47.62 |
Nurul Hasan † c Mitchell Santner b Glenn Phillips | 7 | 16 | 1 | 0 | 43.75 |
Nayeem Hasan Not Out | 13 | 43 | 0 | 0 | 30.23 |
Taijul Islam lbw b Glenn Phillips | 6 | 12 | 1 | 0 | 50.0 |
Shoriful Islam c Tom Blundell b Tim Southee | 10 | 12 | 0 | 0 | 83.33 |
Extras
14
( b 9, lb 5, w 0, nb 0, p 0 )
|
|||||
Total
172 / 10
( 66.2 Overs, RR : 2.59 )
|
|||||
Fall of wickets: Zakir Hasan at 29 runs, in 10.3 over | Mahmudul Hasan Joy at 29 runs, in 11.1 over | Mominul Haque at 41 runs, in 13.4 over | Najmul Hossain Shanto at 47 runs, in 14.6 over | Mushfiqur Rahim at 104 runs, in 40.4 over | Shahadat Hossain at 123 runs, in 48.6 over | Nurul Hasan at 135 runs, in 54.2 over | Mehidy Hasan at 145 runs, in 57.1 over | Taijul Islam at 154 runs, in 62.2 over | Shoriful Islam at 172 runs, in 66.2 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 5.2 | 5 | 0 | 1 | 0.0 |
Kyle Jamieson | 4.0 | 2 | 8 | 0 | 2.0 |
Ajaz Patel | 17.0 | 6 | 54 | 2 | 3.18 |
Mitchell Santner | 28.0 | 7 | 65 | 3 | 2.32 |
Glenn Phillips | 12.0 | 1 | 31 | 3 | 2.58 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham † c Nurul Hasan b Taijul Islam | 4 | 20 | 0 | 0 | 20.0 |
Devon Conway bowled b Mehidy Hasan | 11 | 14 | 1 | 1 | 78.57 |
Kane Williamson c Shahadat Hossain b Mehidy Hasan | 13 | 14 | 2 | 0 | 92.86 |
Henry Nicholls c Shoriful Islam b Taijul Islam | 1 | 10 | 0 | 0 | 10.0 |
Daryl Mitchell c Mehidy Hasan b Nayeem Hasan | 18 | 39 | 2 | 0 | 46.15 |
Tom Blundell † lbw b Mehidy Hasan | 0 | 2 | 0 | 0 | 0.0 |
Glenn Phillips c Nurul Hasan b Shoriful Islam | 87 | 72 | 9 | 4 | 120.83 |
Mitchell Santner c Najmul Hossain Shanto b Nayeem Hasan | 1 | 7 | 0 | 0 | 14.29 |
Kyle Jamieson c Shahadat Hossain b Shoriful Islam | 20 | 28 | 3 | 0 | 71.43 |
Tim Southee c Mehidy Hasan b Taijul Islam | 14 | 15 | 1 | 1 | 93.33 |
Ajaz Patel Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
11
( b 5, lb 5, w 1, nb 0, p 0 )
|
|||||
Total
180 / 10
( 37.1 Overs, RR : 4.84 )
|
|||||
Fall of wickets: Devon Conway at 20 runs, in 5.3 over | Tom Latham at 22 runs, in 6.2 over | Henry Nicholls at 30 runs, in 8.5 over | Kane Williamson at 46 runs, in 11.2 over | Tom Blundell at 46 runs, in 11.4 over | Daryl Mitchell at 95 runs, in 21.4 over | Mitchell Santner at 97 runs, in 23.3 over | Kyle Jamieson at 152 runs, in 32.2 over | Glenn Phillips at 180 runs, in 36.4 over | Tim Southee at 180 runs, in 37.1 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 4.0 | 1 | 15 | 2 | 3.75 |
Mehidy Hasan | 11.0 | 1 | 53 | 3 | 4.82 |
Taijul Islam | 16.1 | 0 | 64 | 3 | 3.96 |
Nayeem Hasan | 4.0 | 0 | 21 | 2 | 5.25 |
Mominul Haque | 2.0 | 0 | 17 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan † c Daryl Mitchell b Ajaz Patel | 59 | 86 | 6 | 1 | 68.6 |
Mahmudul Hasan Joy c Daryl Mitchell b Ajaz Patel | 2 | 2 | 0 | 0 | 100.0 |
Najmul Hossain Shanto c Kane Williamson b Tim Southee | 15 | 24 | 2 | 0 | 62.5 |
Mominul Haque lbw b Ajaz Patel | 10 | 19 | 2 | 0 | 52.63 |
Mushfiqur Rahim c Daryl Mitchell b Mitchell Santner | 9 | 12 | 1 | 0 | 75.0 |
Shahadat Hossain lbw b Mitchell Santner | 4 | 11 | 1 | 0 | 36.36 |
Mehidy Hasan c Mitchell Santner b Ajaz Patel | 3 | 7 | 0 | 0 | 42.86 |
Nurul Hasan † lbw b Ajaz Patel | 0 | 3 | 0 | 0 | 0.0 |
Nayeem Hasan c Tim Southee b Mitchell Santner | 9 | 19 | 1 | 0 | 47.37 |
Taijul Islam Not Out | 14 | 21 | 1 | 0 | 66.67 |
Shoriful Islam st Tom Blundell b Ajaz Patel | 8 | 6 | 1 | 0 | 133.33 |
Extras
11
( b 10, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
144 / 10
( 35.0 Overs, RR : 4.11 )
|
|||||
Fall of wickets: Mahmudul Hasan Joy at 3 runs, in 0.3 over | Najmul Hossain Shanto at 38 runs, in 7.5 over | Mominul Haque at 71 runs, in 14.6 over | Mushfiqur Rahim at 82 runs, in 17.4 over | Shahadat Hossain at 88 runs, in 19.6 over | Mehidy Hasan at 97 runs, in 24.1 over | Nurul Hasan at 97 runs, in 24.4 over | Nayeem Hasan at 112 runs, in 29.1 over | Zakir Hasan at 128 runs, in 32.6 over | Shoriful Islam at 144 runs, in 34.6 over | | |||||
Bowler | O | M | R | W | ER |
Ajaz Patel | 18.0 | 1 | 57 | 6 | 3.17 |
Mitchell Santner | 11.0 | 0 | 51 | 3 | 4.64 |
Tim Southee | 6.0 | 1 | 25 | 1 | 4.17 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham † c Najmul Hossain Shanto b Mehidy Hasan | 26 | 60 | 3 | 0 | 43.33 |
Devon Conway lbw b Shoriful Islam | 2 | 15 | 0 | 0 | 13.33 |
Kane Williamson st Nurul Hasan b Taijul Islam | 11 | 24 | 2 | 0 | 45.83 |
Henry Nicholls lbw b Mehidy Hasan | 3 | 10 | 0 | 0 | 30.0 |
Daryl Mitchell c Najmul Hossain Shanto b Mehidy Hasan | 19 | 36 | 2 | 0 | 52.78 |
Tom Blundell † c Nurul Hasan b Taijul Islam | 2 | 6 | 0 | 0 | 33.33 |
Glenn Phillips Not Out | 40 | 48 | 4 | 1 | 83.33 |
Mitchell Santner Not Out | 35 | 39 | 3 | 1 | 89.74 |
Extras
1
( b 1, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
139 / 6
( 39.4 Overs, RR : 3.50 )
|
|||||
Fall of wickets: Devon Conway at 5 runs, in 4.2 over | Kane Williamson at 24 runs, in 9.5 over | Henry Nicholls at 33 runs, in 14.1 over | Tom Latham at 48 runs, in 20.3 over | Tom Blundell at 51 runs, in 21.4 over | Daryl Mitchell at 69 runs, in 26.5 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 5.0 | 2 | 9 | 1 | 1.8 |
Mehidy Hasan | 16.4 | 2 | 52 | 3 | 3.12 |
Taijul Islam | 14.0 | 2 | 58 | 2 | 4.14 |
Nayeem Hasan | 3.0 | 0 | 15 | 0 | 5.0 |
Mominul Haque | 1.0 | 0 | 4 | 0 | 4.0 |
Match | Bangladesh vs New Zealand |
Series | Bangladesh vs New Zealand Tour, 2023 |
Format | TEST |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Wed 06 Dec 2023 |
Time | 9 a.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 23.6°C|Overcast |
Umpires | Paul Reiffel | Rod Tucker | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |