Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karthik S U c Kranthi Kumar b Gneshwar Naveen | 12 | 12 | 2 | 0 | 100.0 |
C A Karthik c Suraj Ahuja b Aditya Goyal | 27 | 10 | 2 | 3 | 270.0 |
Karun Nair runout Kranthi Kumar | 14 | 11 | 2 | 0 | 127.27 |
Samit Dravid c Suraj Ahuja b Gneshwar Naveen | 7 | 7 | 0 | 1 | 100.0 |
Harshil Dharmani † c Kranthi Kumar b Gneshwar Naveen | 50 | 32 | 6 | 2 | 156.25 |
Sumit Kumar † c Suraj Ahuja b Gneshwar Naveen | 0 | 1 | 0 | 0 | 0.0 |
Manoj Bhandage Not Out | 58 | 33 | 5 | 3 | 175.76 |
Jagadeesha Suchith Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
182 / 6
( 18.0 Overs, RR : 10.11 )
|
|||||
Fall of wickets: C A Karthik at 32 runs, in 1.6 over | Karthik S U at 51 runs, in 4.5 over | Karun Nair at 57 runs, in 5.5 over | Samit Dravid at 65 runs, in 6.5 over | Sumit Kumar at 65 runs, in 6.6 over | Harshil Dharmani at 150 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Lavish Kaushal | 4.0 | 0 | 53 | 0 | 13.25 |
Aditya Goyal | 4.0 | 0 | 47 | 1 | 11.75 |
Gneshwar Naveen | 4.0 | 0 | 25 | 4 | 6.25 |
Kranthi Kumar | 3.0 | 0 | 20 | 0 | 6.67 |
Shubhang Hegde | 3.0 | 0 | 34 | 0 | 11.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
LR Chethan lbw b C A Karthik | 33 | 25 | 3 | 2 | 132.0 |
Mayank Agarwal c Sumit Kumar b C A Karthik | 1 | 4 | 0 | 0 | 25.0 |
Bhuvan RM runout Jagadeesha Suchith | 51 | 24 | 1 | 6 | 212.5 |
Suraj Ahuja † bowled b Gautam Mishra | 39 | 18 | 2 | 4 | 216.67 |
Shubhang Hegde Not Out | 22 | 11 | 1 | 2 | 200.0 |
Aniruddha Joshi Not Out | 7 | 8 | 1 | 0 | 87.5 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
162 / 4
( 15.0 Overs, RR : 10.80 )
|
|||||
Fall of wickets: Mayank Agarwal at 7 runs, in 1.3 over | LR Chethan at 85 runs, in 8.2 over | Bhuvan RM at 118 runs, in 10.3 over | Suraj Ahuja at 138 runs, in 12.2 over | | |||||
Bowler | O | M | R | W | ER |
Vidyadhar Patil | 3.0 | 0 | 24 | 0 | 8.0 |
C A Karthik | 3.0 | 1 | 25 | 2 | 8.33 |
Jagadeesha Suchith | 2.0 | 0 | 28 | 0 | 14.0 |
Krishnappa Gowtham | 3.0 | 0 | 34 | 0 | 11.33 |
Gautam Mishra | 1.4 | 0 | 18 | 1 | 10.8 |
Dhanush Raghu Gowda | 1.0 | 0 | 18 | 0 | 18.0 |
Manoj Bhandage | 1.2 | 0 | 14 | 0 | 10.5 |
Match | Bengaluru Blasters vs Mysore Warriors |
Series | Maharaja Trophy KSCA T20, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Fri 16 Aug 2024 |
Time | 7 p.m. |
Toss | Bengaluru Blasters won the toss and elected to bowl |
Weather | 28.4°C|Partly cloudy |
Umpires | Manu Pasha | NR Seetharam Prabhu | |
Bengaluru Blasters | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mysore Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |