Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai bowled b Taskin Ahmed | 5 | 5 | 1 | 0 | 100.0 |
Tim Seifert † c Innocent Kaia b Taskin Ahmed | 0 | 3 | 0 | 0 | 0.0 |
Andre Fletcher † bowled b Taskin Ahmed | 6 | 3 | 1 | 0 | 200.0 |
Craig Ervine bowled b Chivanga | 0 | 2 | 0 | 0 | 0.0 |
Nick Welch c Ryan Burl b Patrick Dooley | 5 | 5 | 1 | 0 | 100.0 |
Asif Ali c Ryan Burl b Tymal Mills | 32 | 20 | 2 | 2 | 160.0 |
George Linde Not Out | 28 | 11 | 4 | 1 | 254.55 |
Azmatullah Omarzai c Innocent Kaia b Patrick Dooley | 7 | 4 | 0 | 1 | 175.0 |
Brad Evans bowled b Tymal Mills | 5 | 5 | 1 | 0 | 100.0 |
Daryn Dupavillon Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
14
( b 1, lb 1, w 12, nb 0, p 0 )
|
|||||
Total
103 / 8
( 10.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Tim Seifert at 3 runs, in 0.3 over | Andre Fletcher at 9 runs, in 0.6 over | Craig Ervine at 10 runs, in 1.5 over | Hazratullah Zazai at 14 runs, in 2.2 over | Nick Welch at 48 runs, in 5.4 over | Asif Ali at 64 runs, in 6.4 over | Omarzai at 81 runs, in 8.1 over | Brad Evans at 92 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 2.0 | 0 | 20 | 3 | 10.0 |
Tanaka Chivanga | 2.0 | 0 | 13 | 1 | 6.5 |
Beau Webster | 1.0 | 0 | 9 | 0 | 9.0 |
Paddy Dooley | 2.0 | 0 | 16 | 2 | 8.0 |
Tymal Mills | 2.0 | 0 | 29 | 2 | 14.5 |
Sikandar Raza | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Innocent Kaia c Omarzai b Dupavillon | 0 | 4 | 0 | 0 | 0.0 |
Ben McDermott † bowled b Brad Evans | 8 | 5 | 0 | 1 | 160.0 |
Kobe Herft bowled b Brad Evans | 1 | 6 | 0 | 0 | 16.67 |
Sikandar Raza bowled b Tendai Chatara | 21 | 15 | 2 | 0 | 140.0 |
Beau Webster c Clive Madande b Tendai Chatara | 40 | 21 | 3 | 2 | 190.48 |
Thisara Perera c Clive Madande b Tendai Chatara | 12 | 8 | 0 | 2 | 150.0 |
Ryan Burl Not Out | 1 | 1 | 0 | 0 | 100.0 |
Paddy Dooley runout Tim Seifert | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 9, w 2, nb 1, p 0 )
|
|||||
Total
96 / 7
( 10.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Innocent Kaia at 10 runs, in 1.1 over | Ben McDermott at 12 runs, in 2.1 over | Kobe Herft at 15 runs, in 2.6 over | Sikandar Raza at 57 runs, in 6.3 over | Beau Webster at 94 runs, in 9.2 over | Thisara Perera at 95 runs, in 9.5 over | Patrick Dooley at 96 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 19 | 0 | 9.5 |
Daryn Dupavillon | 2.0 | 0 | 13 | 1 | 6.5 |
Brad Evans | 2.0 | 0 | 9 | 2 | 4.5 |
Azmatullah Omarzai | 2.0 | 0 | 37 | 0 | 18.5 |
Tendai Chatara | 2.0 | 0 | 9 | 3 | 4.5 |
Match | 14th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Thu 27 Jul 2023 |
Time | 8:30 p.m. |
Toss | Durban Qalandars won the toss and chose to bat first |
Weather | 22°C | Mostly Sunny |
Umpires | Iknow Chabi | Ranmore Martinesz | |
Bulawayo Braves | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Durban Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |