Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † bowled b Patrick Dooley | 32 | 15 | 4 | 2 | 213.33 |
Evin Lewis c Ryan Burl b Sikandar Raza | 49 | 19 | 2 | 6 | 257.89 |
Donovan Ferreira Not Out | 21 | 12 | 1 | 2 | 175.0 |
Mohammad Nabi c Ben McDermott b Patrick Dooley | 0 | 1 | 0 | 0 | 0.0 |
Eoin Morgan c Sikandar Raza b Taskin Ahmed | 7 | 5 | 1 | 0 | 140.0 |
Irfan Pathan Not Out | 18 | 9 | 4 | 0 | 200.0 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
134 / 4
( 10.0 Overs, RR : 13.40 )
|
|||||
Fall of wickets: Evin Lewis at 76 runs, in 4.6 over | Robin Uthappa at 87 runs, in 5.3 over | Nabi at 87 runs, in 5.4 over | Eoin Morgan at 97 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 2.0 | 0 | 22 | 1 | 11.0 |
Jack Prestwidge | 1.0 | 0 | 26 | 0 | 26.0 |
Sikandar Raza | 2.0 | 0 | 25 | 1 | 12.5 |
Beau Webster | 2.0 | 0 | 26 | 0 | 13.0 |
Paddy Dooley | 1.0 | 0 | 13 | 2 | 13.0 |
Tymal Mills | 2.0 | 0 | 20 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott † runout | 8 | 6 | 0 | 1 | 133.33 |
Kobe Herft c Donavon Ferreira b Nabi | 41 | 23 | 3 | 3 | 178.26 |
Sikandar Raza c Brandon Mavuta b Burger | 70 | 21 | 5 | 6 | 333.33 |
Beau Webster Not Out | 12 | 5 | 1 | 1 | 240.0 |
Ryan Burl Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
137 / 3
( 9.1 Overs, RR : 14.95 )
|
|||||
Fall of wickets: Ben McDermott at 15 runs, in 2.2 over | Kobe Herft at 103 runs, in 7.1 over | Sikandar Raza at 133 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Nabi | 2.0 | 0 | 18 | 1 | 9.0 |
Nandre Burger | 2.0 | 0 | 27 | 1 | 13.5 |
Samit Patel | 2.0 | 0 | 21 | 0 | 10.5 |
Chris Mpofu | 1.0 | 0 | 20 | 0 | 20.0 |
Luke Jongwe | 1.0 | 0 | 27 | 0 | 27.0 |
Brandon Mavuta | 1.1 | 0 | 23 | 0 | 19.71 |
Match | 16th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Mon 24 Jul 2023 |
Time | 11:10 p.m. |
Toss | Bulawayo Braves won the toss and chose to bowl first |
Weather | 19°C|Clear with periodic clouds |
Umpires | Collin Tlou | Ruchira Palliyaguruge | |
Bulawayo Braves | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Harare Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |