Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charlie Brennan c Zeerak Chughtai b Chris Lakov | 53 | 14 | 2 | 7 | 378.57 |
Patrick Gouge † c Zeerak Chughtai b Delrick Vinu | 50 | 22 | 1 | 6 | 227.27 |
Josh Lawrenson bowled b Delrick Vinu | 4 | 5 | 1 | 0 | 80.0 |
James Smith c Vasil Hristov b Chris Lakov | 5 | 3 | 1 | 0 | 166.67 |
Julius Sumerauer Not Out | 35 | 9 | 0 | 5 | 388.89 |
Zak Tribe c Omar Rasool b Zeerak Chughtai | 1 | 2 | 0 | 0 | 50.0 |
Asa Tribe Not Out | 41 | 9 | 2 | 5 | 455.56 |
Extras
11
( b 0, lb 1, w 1, nb 4, p 5 )
|
|||||
Total
200 / 5
( 10.0 Overs, RR : 20.00 )
|
|||||
Fall of wickets: Charlie Brennan at 66 runs, in 3.3 over | Josh Lawrenson at 71 runs, in 4.3 over | James Smith at 78 runs, in 5.2 over | Patrick Gouge at 150 runs, in 7.5 over | Zak Tribe at 151 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Zeerak Chughtai | 2.0 | 0 | 54 | 1 | 27.0 |
Isa Zaroo | 2.0 | 0 | 34 | 0 | 17.0 |
Huzaif Yousuf | 1.0 | 0 | 14 | 0 | 14.0 |
Chris Lakov | 2.0 | 0 | 32 | 2 | 16.0 |
Delrick Vinu | 2.0 | 0 | 23 | 2 | 11.5 |
Firas Hussain | 1.0 | 0 | 37 | 0 | 37.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Omar Rasool † bowled b Charles Perchard | 1 | 2 | 0 | 0 | 50.0 |
Zeerak Chughtai bowled b Charles Perchard | 14 | 11 | 3 | 0 | 127.27 |
Zain Asif c Patrick Gouge b Theo Pullman | 14 | 12 | 3 | 0 | 116.67 |
Zaid Soulat c Patrick Gouge b Asa Tribe | 22 | 9 | 2 | 2 | 244.44 |
Isa Zaroo c Patrick Gouge b Theo Pullman | 19 | 13 | 2 | 1 | 146.15 |
Chris Lakov c Julius Sumerauer b Theo Pullman | 0 | 2 | 0 | 0 | 0.0 |
Dimo Nikolov Not Out | 22 | 11 | 1 | 2 | 200.0 |
Delrick Vinu Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
97 / 6
( 10.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Omar Rasool at 7 runs, in 0.4 over | Zeerak Chughtai at 29 runs, in 2.6 over | Zaid Soulat at 53 runs, in 5.1 over | Zain Asif at 59 runs, in 6.2 over | Chris Lakov at 59 runs, in 6.4 over | Isa Zaroo at 86 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Charles Perchard | 2.0 | 0 | 20 | 2 | 10.0 |
Asa Tribe | 2.0 | 0 | 15 | 1 | 7.5 |
Toby Britton | 1.0 | 0 | 6 | 0 | 6.0 |
Louis Kelly | 2.0 | 0 | 32 | 0 | 16.0 |
Theo Pullman | 2.0 | 0 | 13 | 3 | 6.5 |
Zak Tribe | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 13th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Thu 28 Sep 2023 |
Time | 7:30 p.m. |
Toss | Jersey won the toss and elected to bat |
Weather | None |
Umpires |
Bulgaria | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Jersey | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |