Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes c Louis Delport b Danru Ferns | 7 | 8 | 1 | 0 | 87.5 |
Tom Latham † bowled b Lockie Ferguson | 5 | 6 | 1 | 0 | 83.33 |
Henry Nicholls c Mark Chapman b Louis Delport | 13 | 15 | 1 | 0 | 86.67 |
Daryl Mitchell Not Out | 57 | 50 | 3 | 2 | 114.0 |
Cole McConchie c Finn Allen b Louis Delport | 8 | 10 | 0 | 0 | 80.0 |
Michael Rippon c Robert O'Donnell b Benjamin Lister | 25 | 25 | 1 | 0 | 100.0 |
Zakary Foulkes Not Out | 13 | 6 | 1 | 1 | 216.67 |
Extras
12
( b 0, lb 8, w 4, nb 0, p 0 )
|
|||||
Total
140 / 5
( 20.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Tom Latham at 17 runs, in 1.4 over | Chad Bowes at 21 runs, in 2.5 over | Henry Nicholls at 43 runs, in 7.2 over | Cole McConchie at 55 runs, in 9.4 over | Michael Rippon at 114 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Benjamin Lister | 4.0 | 0 | 31 | 1 | 7.75 |
Lockie Ferguson | 4.0 | 0 | 24 | 1 | 6.0 |
Danru Ferns | 4.0 | 0 | 23 | 1 | 5.75 |
Louis Delport | 4.0 | 0 | 20 | 2 | 5.0 |
Mark Chapman | 2.0 | 0 | 19 | 0 | 9.5 |
Sean Solia | 2.0 | 0 | 15 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen Not Out | 78 | 46 | 5 | 6 | 169.57 |
Sean Solia bowled b Zakary Foulkes | 13 | 12 | 2 | 0 | 108.33 |
Mark Chapman c Matt Henry b Michael Rippon | 38 | 32 | 4 | 1 | 118.75 |
Robert O'Donnell Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
10
( b 0, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
141 / 2
( 15.2 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Sean Solia at 21 runs, in 3.4 over | Mark Chapman at 139 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 4.0 | 0 | 16 | 0 | 4.0 |
William O'Rourke | 3.0 | 0 | 38 | 0 | 12.67 |
Zakary Foulkes | 2.2 | 0 | 13 | 1 | 5.57 |
Ish Sodhi | 2.0 | 0 | 29 | 0 | 14.5 |
Michael Rae | 2.0 | 0 | 18 | 0 | 9.0 |
Michael Rippon | 2.0 | 0 | 25 | 1 | 12.5 |
Match | Canterbury Kings vs Auckland Aces |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Hagley Oval |
City | Christchurch |
Date | Sun 07 Jan 2024 |
Time | 8:30 a.m. |
Toss | Auckland Aces won the toss and elected to bowl |
Weather | 21.0°C|Sunny |
Umpires | John Dempsey | |
Canterbury Kings | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Auckland Aces | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |