Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jared Newton c Omar Rasool b Chris Lakov | 13 | 7 | 3 | 0 | 185.71 |
David Lambasa c Delrick Vinu b Isa Zaroo | 1 | 3 | 0 | 0 | 33.33 |
Jai Thakur c Omar Rasool b Zeerak Chughtai | 15 | 8 | 2 | 1 | 187.5 |
Aman Maheshwari c Omar Rasool b Huzaif Yousuf | 45 | 25 | 5 | 3 | 180.0 |
Nikola Davidovic Not Out | 14 | 14 | 1 | 1 | 100.0 |
Naseem Khan Not Out | 0 | 3 | 0 | 0 | 0 |
Extras
4
( b 1, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
92 / 4
( 10.0 Overs, RR : 9.20 )
|
|||||
Fall of wickets: David Lambasa at 10 runs, in 1.1 over | Jared Newton at 24 runs, in 2.3 over | Jai Thakur at 30 runs, in 3.4 over | Aman Maheshwari at 89 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Chris Lakov | 2.0 | 0 | 14 | 1 | 7.0 |
Isa Zaroo | 2.0 | 0 | 19 | 1 | 9.5 |
Zeerak Chughtai | 2.0 | 0 | 11 | 1 | 5.5 |
Huzaif Yousuf | 2.0 | 0 | 10 | 1 | 5.0 |
Delrick Vinu | 1.0 | 0 | 22 | 0 | 22.0 |
Dimo Nikolov | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain Asif bowled b Jared Newton | 33 | 14 | 1 | 4 | 235.71 |
Omar Rasool Not Out | 33 | 14 | 1 | 4 | 235.71 |
Zaid Soulat Not Out | 23 | 8 | 2 | 2 | 287.5 |
Extras
5
( b 0, lb 1, w 2, nb 2, p 0 )
|
|||||
Total
94 / 1
( 5.4 Overs, RR : 16.59 )
|
|||||
Fall of wickets: Zain Asif at 62 runs, in 3.5 over | | |||||
Bowler | O | M | R | W | ER |
Jai Thakur | 2.0 | 0 | 35 | 0 | 17.5 |
Mate Jukic | 1.0 | 0 | 17 | 0 | 17.0 |
Jared Newton | 1.4 | 0 | 22 | 1 | 13.2 |
Nikola Davidovic | 1.0 | 0 | 19 | 0 | 19.0 |
Match | 18th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Fri 29 Sep 2023 |
Time | 7:30 p.m. |
Toss | Croatia won the toss and elected to bat |
Weather | 25.0°C|Sunny |
Umpires |
Croatia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bulgaria | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |