Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chamal Sadun c Zeeshan Khan b Imran Ameer | 13 | 12 | 0 | 1 | 108.33 |
Mangala Gunasekara c Zeeshan Khan b Bikram Arora | 7 | 13 | 1 | 0 | 53.85 |
Scott Austin st Bikram Arora b Bikram Arora | 24 | 10 | 2 | 2 | 240.0 |
Shoaib Ahmed c b Bikram Arora | 0 | 1 | 0 | 0 | 0.0 |
Tejwinder Singh c Chanjal Sudarsana b Samuel Stanislaus | 9 | 9 | 0 | 1 | 100.0 |
Tarandit Singh Not Out | 40 | 16 | 3 | 4 | 250.0 |
Muhammad Ikram † runout [T] Bikram Arora [H] Samuel Stanislaus | 1 | 1 | 0 | 0 | 100.0 |
Roman Mazumder Not Out | |||||
Extras
9
( b 1, lb 1, w 5, nb 2, p 0 )
|
|||||
Total
103 / 6
( 10.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Chamal Sadun at 21 runs, in 3.5 over | Mangala Gunasekara at 23 runs, in 4.3 over | Scott Austin at 23 runs, in 4.4 over | Shoaib Ahmed at 23 runs, in 4.4 over | Tejwinder Singh at 81 runs, in 9.1 over | Muhammad Ikram at 97 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Fanyan Mughal | 2.0 | 0 | 10 | 0 | 5.0 |
Waseem Abbas | 2.0 | 0 | 16 | 0 | 8.0 |
Imran Ameer | 2.0 | 0 | 24 | 1 | 12.0 |
Bikram Arora | 2.0 | 0 | 4 | 3 | 2.0 |
Chanjal Sudarsana | 1.0 | 0 | 25 | 0 | 25.0 |
Samuel Stanislaus | 1.0 | 0 | 22 | 1 | 22.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan Not Out | 59 | 27 | 6 | 4 | 218.52 |
Basil George c Sachithra Nalin Pathirana b Tarandit Singh | 24 | 13 | 1 | 3 | 184.62 |
Varun Prasath Not Out | 20 | 10 | 1 | 2 | 200.0 |
Extras
3
( b 0, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
106 / 1
( 8.1 Overs, RR : 12.98 )
|
|||||
Fall of wickets: Basil George at 39 runs, in 3.3 over | | |||||
Bowler | O | M | R | W | ER |
Waqar Ali | 2.0 | 0 | 26 | 0 | 13.0 |
Tejwinder Singh | 2.0 | 0 | 20 | 0 | 10.0 |
Tarandit Singh | 2.0 | 0 | 22 | 1 | 11.0 |
Chamal Sadun | 1.0 | 0 | 18 | 0 | 18.0 |
Mangala Gunasekara | 1.0 | 0 | 13 | 0 | 13.0 |
Roman Mazumder | 0.1 | 0 | 6 | 0 | 36.0 |
Match | 45th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Tue 10 Oct 2023 |
Time | midnight |
Toss | Cyprus won the toss and elected to bat |
Weather | 24.0°C|Partly cloudy |
Umpires |
Cyprus | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Malta | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |