Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ramesh Satheesan c Scott Austin b Waqar Ali | 0 | 3 | 0 | 0 | 0.0 |
Taranjeet Singh bowled b Waqar Ali | 13 | 8 | 1 | 1 | 162.5 |
Satwik Nadigotla † c Sachithra Nalin Pathirana b Tejwinder Singh | 6 | 4 | 1 | 0 | 150.0 |
Vasu Saini c Sachithra Nalin Pathirana b Tarandit Singh | 10 | 6 | 0 | 1 | 166.67 |
Shantanu Vashisht c Sachithra Nalin Pathirana b Mangala Gunasekara | 14 | 8 | 1 | 1 | 175.0 |
Abdul Asif Not Out | 56 | 23 | 5 | 5 | 243.48 |
Rohit Kumar c Chamal Sadun b Hardeep Singh | 28 | 9 | 0 | 4 | 311.11 |
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
134 / 6
( 10.0 Overs, RR : 13.40 )
|
|||||
Fall of wickets: Ramesh Satheesan at 0 runs, in 0.3 over | Satwik Nadigotla at 12 runs, in 1.3 over | Taranjeet Singh at 25 runs, in 2.5 over | Vasu Saini at 46 runs, in 4.3 over | Shantanu Vashisht at 46 runs, in 5.1 over | Rohit Kumar at 134 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Waqar Ali | 2.0 | 0 | 17 | 2 | 8.5 |
Tejwinder Singh | 2.0 | 0 | 20 | 1 | 10.0 |
Shoaib Ahmed | 1.0 | 0 | 19 | 0 | 19.0 |
Tarandit Singh | 2.0 | 0 | 15 | 1 | 7.5 |
Mangala Gunasekara | 2.0 | 0 | 39 | 1 | 19.5 |
Hardeep Singh | 1.0 | 0 | 23 | 1 | 23.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shoaib Ahmed c Ijaz Hussain b Shantanu Vashisht | 4 | 4 | 1 | 0 | 100.0 |
Mangala Gunasekara c Shantanu Vashisht b Ijaz Hussain | 14 | 13 | 1 | 1 | 107.69 |
Scott Austin c Satwik Nadigotla b Abdul Asif | 5 | 4 | 1 | 0 | 125.0 |
Tejwinder Singh c Vasu Saini b Taranjeet Singh | 23 | 18 | 1 | 2 | 127.78 |
Chamal Sadun c Ijaz Hussain b Vasu Saini | 16 | 9 | 1 | 2 | 177.78 |
Muhammad Ikram † c Gohar Manan b Ijaz Hussain | 8 | 3 | 2 | 0 | 266.67 |
Preetaj Deol † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Tarandit Singh Not Out | 29 | 7 | 1 | 4 | 414.29 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
106 / 6
( 10.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Shoaib Ahmed at 5 runs, in 0.4 over | Scott Austin at 16 runs, in 1.3 over | Tejwinder Singh at 49 runs, in 6.2 over | Mangala Gunasekara at 55 runs, in 7.1 over | Muhammad Ikram at 63 runs, in 7.4 over | Chamal Sadun at 75 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Shantanu Vashisht | 2.0 | 0 | 20 | 1 | 10.0 |
Abdul Asif | 2.0 | 0 | 12 | 1 | 6.0 |
Vasu Saini | 2.0 | 0 | 23 | 1 | 11.5 |
Taranjeet Singh | 2.0 | 0 | 16 | 1 | 8.0 |
Ijaz Hussain | 2.0 | 0 | 34 | 2 | 17.0 |
Match | 42nd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 09 Oct 2023 |
Time | 5:30 p.m. |
Toss | Cyprus won the toss and elected to bowl |
Weather | None |
Umpires |
Cyprus | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Romania | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |