Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chamal Sadun c Roshanth Karunamoorthy b Nalinambika Kumar | 29 | 18 | 3 | 2 | 161.11 |
Roman Mazumder c Musa Ahmadzai b Abdullah Rana | 31 | 24 | 6 | 0 | 129.17 |
Scott Austin c Hassan Ahmad b Ali Nayyer | 9 | 5 | 0 | 1 | 180.0 |
Tejwinder Singh c b Ali Nayyer | 10 | 5 | 1 | 1 | 200.0 |
Tarandit Singh Not Out | 9 | 4 | 0 | 1 | 225.0 |
Mangala Gunasekara bowled b Malyar Stanikzai | 0 | 2 | 0 | 0 | 0.0 |
Lakhwinder Singh c Nalinambika Kumar b Malyar Stanikzai | 0 | 1 | 0 | 0 | 0.0 |
Sachithra Nalin Pathirana † Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
94 / 6
( 10.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Chamal Sadun at 56 runs, in 6.2 over | Roman Mazumder at 72 runs, in 7.2 over | Tejwinder Singh at 83 runs, in 8.2 over | Scott Austin at 86 runs, in 8.6 over | Mangala Gunasekara at 93 runs, in 9.4 over | Lakhwinder Singh at 93 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Ashwin Vinod | 2.0 | 0 | 16 | 0 | 8.0 |
Ali Nayyer | 2.0 | 0 | 17 | 2 | 8.5 |
Abdullah Rana | 2.0 | 0 | 25 | 1 | 12.5 |
Musa Ahmadzai | 2.0 | 0 | 14 | 0 | 7.0 |
Nalinambika Kumar | 1.0 | 0 | 13 | 1 | 13.0 |
Malyar Stanikzai | 1.0 | 0 | 8 | 2 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Idrees Ul Haque † c Chamal Sadun b Tarandit Singh | 21 | 8 | 2 | 2 | 262.5 |
Hassan Ahmad † c Chamal Sadun b Tejwinder Singh | 1 | 5 | 0 | 0 | 20.0 |
Malyar Stanikzai Not Out | 29 | 16 | 6 | 0 | 181.25 |
Roshanth Karunamoorthy Not Out | 32 | 13 | 1 | 4 | 246.15 |
Extras
12
( b 4, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
95 / 2
( 6.5 Overs, RR : 13.90 )
|
|||||
Fall of wickets: Hassan Ahmad at 16 runs, in 1.4 over | Muhammad Idrees Ul Haque at 32 runs, in 2.5 over | | |||||
Bowler | O | M | R | W | ER |
Waqar Ali | 2.0 | 0 | 23 | 0 | 11.5 |
Tejwinder Singh | 1.5 | 0 | 24 | 1 | 13.09 |
Tarandit Singh | 1.0 | 0 | 9 | 1 | 9.0 |
Hardeep Singh | 1.0 | 0 | 12 | 0 | 12.0 |
Mangala Gunasekara | 1.0 | 0 | 23 | 0 | 23.0 |
Match | 49th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Tue 10 Oct 2023 |
Time | 10 p.m. |
Toss | Cyprus won the toss and elected to bat |
Weather | 24.0°C|Partly cloudy |
Umpires |
Cyprus | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Switzerland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |