Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Cox † bowled b Richard Gleeson | 19 | 9 | 2 | 1 | 211.11 |
Chris Lynn bowled b Fazalhaq Farooqi | 0 | 2 | 0 | 0 | 0.0 |
Kusal Mendis † bowled b Naveen ul Haq | 6 | 4 | 1 | 0 | 150.0 |
David Miller c Dwayne Bravo b Richard Gleeson | 2 | 5 | 0 | 0 | 40.0 |
Dasun Shanaka c Usman Khan b Richard Gleeson | 0 | 2 | 0 | 0 | 0.0 |
Daniel Sams Not Out | 20 | 15 | 0 | 2 | 133.33 |
Benny Howell c Usman Khan b Fazalhaq Farooqi | 9 | 7 | 1 | 0 | 128.57 |
Carlos Brathwaite c Usman Khan b Dwayne Bravo | 21 | 17 | 2 | 1 | 123.53 |
Dominic Drakes Not Out | |||||
Extras
4
( b 0, lb 2, w 1, nb 1, p 0 )
|
|||||
Total
81 / 7
( 10.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Chris Lynn at 1 runs, in 0.3 over | Kusal Mendis at 8 runs, in 1.3 over | David Miller at 28 runs, in 3.1 over | Dasun Shanaka at 28 runs, in 3.3 over | Jordan Cox at 29 runs, in 3.5 over | Benny Howell at 38 runs, in 4.6 over | Carlos Brathwaite at 68 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 15 | 2 | 7.5 |
Naveen ul Haq | 2.0 | 0 | 7 | 1 | 3.5 |
Muhammad Rohid Khan | 2.0 | 0 | 30 | 0 | 15.0 |
Richard Gleeson | 2.0 | 0 | 4 | 3 | 2.0 |
Dwayne Bravo | 2.0 | 0 | 23 | 1 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Jordan Cox b Joshua Little | 2 | 4 | 0 | 0 | 50.0 |
Johnson Charles † bowled b Carlos Brathwaite | 1 | 3 | 0 | 0 | 33.33 |
James Vince c Rohan Mustafa b Joshua Little | 17 | 9 | 2 | 1 | 188.89 |
Rilee Rossouw Not Out | 21 | 11 | 1 | 1 | 190.91 |
Rovman Powell Not Out | 37 | 11 | 2 | 4 | 336.36 |
Extras
5
( b 0, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
83 / 3
( 6.0 Overs, RR : 13.83 )
|
|||||
Fall of wickets: Quinton de Kock at 2 runs, in 0.4 over | Johnson Charles at 8 runs, in 1.5 over | James Vince at 22 runs, in 2.6 over | | |||||
Bowler | O | M | R | W | ER |
Joshua Little | 2.0 | 0 | 19 | 2 | 9.5 |
Carlos Brathwaite | 1.0 | 0 | 3 | 1 | 3.0 |
Dominic Drakes | 1.0 | 0 | 13 | 0 | 13.0 |
Daniel Sams | 1.0 | 0 | 14 | 0 | 14.0 |
Benny Howell | 1.0 | 0 | 29 | 0 | 29.0 |
Abdul Ghaffar | 0.0 | 0 | 5 | 0 | 0.0 |
Match | Delhi Bulls vs Bangla Tigers |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 02 Dec 2023 |
Time | 7:30 p.m. |
Toss | Delhi Bulls won the toss and elected to bowl |
Weather | 27.0°C|Partly cloudy |
Umpires | Aleem Dar | Bismillah Jan Shinwari | |
Delhi Bulls | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangla Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |